Usage Statistics for www.stv.cz

Summary Period: Last 12 Months
Generated 03-Jul-2025 07:33 CEST

Usage summary for www.stv.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 12599 9630 7827 2037 1944 3583053 0 627284 6111 23483 28892 37799
Jun 2025 12668 9539 8240 1571 10194 21375516 0 6126128 47149 247229 286188 380049
May 2025 14278 11524 8980 2607 11106 19676380 0 7027617 80846 278409 357266 442648
Apr 2025 11566 8588 7564 2719 8945 13903617 0 5593359 81577 226949 257646 346986
Mar 2025 12451 9934 8870 2585 7144 11644165 0 6267784 80157 274981 307984 385994
Feb 2025 12678 10215 8349 3526 9528 15228118 0 5790170 98734 233798 286026 354994
Jan 2025 10940 8812 7217 2537 8613 18351947 0 5406235 78671 223745 273197 339160
Dec 2024 11418 9316 7894 2176 7744 24800049 0 5753400 67462 244732 288798 353964
Nov 2024 11749 9516 8123 3749 9476 16859060 0 5634822 112487 243711 285491 352492
Oct 2024 12568 10108 8939 3680 10954 20289076 0 6384304 114093 277121 313358 389635
Sep 2024 12564 9276 7436 2951 16417 20993608 0 6119018 88553 223095 278301 376928
Aug 2024 9563 7005 5162 1973 17379 22206656 0 4796433 61163 160034 217155 296467
Totals 208911245 0 65526554 917003 2657287 3180302 4057116


Generated by Webalizer Version 2.01