Usage Statistics for www.stv.cz

Summary Period: December 2024
Generated 01-Jan-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2024
Total Hits 353964
Total Files 288798
Total Pages 244732
Total Visits 67462
Total kB Files 24800049
Total kB In 0
Total kB Out 5753400
Total Unique Sites 7744
Total Unique URLs 31823
Total Unique Referrers 2693
Total Unique User Agents 1415
. Avg Max
Hits per Hour 475 4137
Hits per Day 11418 23043
Files per Day 9316 21426
Pages per Day 7894 18815
Visits per Day 2176 6208
kB Files per Day 800002 5229760
kB In per Day 0 0
kB Out per Day 185594 395545
Hits by Response Code
Code 200 - OK 288798
Code 206 - Partial Content 655
Code 301 - Moved Permanently 1472
Code 302 - Found 326
Code 304 - Not Modified 9289
Code 400 - Bad Request 5
Code 404 - Not Found 53419

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8474 2.39% 6366 2.20% 6660 2.72% 3569 5.29% 825 10.65% 969012 3.91% 0 0.00% 141674 2.46%
2 12281 3.47% 10417 3.61% 8363 3.42% 3847 5.70% 903 11.66% 457869 1.85% 0 0.00% 198824 3.46%
3 10711 3.03% 7714 2.67% 6811 2.78% 717 1.06% 586 7.57% 1011025 4.08% 0 0.00% 174641 3.04%
4 5624 1.59% 3612 1.25% 2548 1.04% 644 0.95% 630 8.14% 300102 1.21% 0 0.00% 91228 1.59%
5 4763 1.35% 3159 1.09% 2948 1.20% 868 1.29% 411 5.31% 123845 0.50% 0 0.00% 77186 1.34%
6 9665 2.73% 7805 2.70% 6865 2.81% 332 0.49% 377 4.87% 1064851 4.29% 0 0.00% 149031 2.59%
7 6109 1.73% 4366 1.51% 3092 1.26% 782 1.16% 478 6.17% 342877 1.38% 0 0.00% 99137 1.72%
8 7385 2.09% 5525 1.91% 4147 1.69% 634 0.94% 496 6.40% 416337 1.68% 0 0.00% 119805 2.08%
9 4223 1.19% 1892 0.66% 1392 0.57% 324 0.48% 378 4.88% 891780 3.60% 0 0.00% 70196 1.22%
10 5014 1.42% 2105 0.73% 1394 0.57% 631 0.94% 390 5.04% 244675 0.99% 0 0.00% 78924 1.37%
11 5229 1.48% 2778 0.96% 2086 0.85% 427 0.63% 355 4.58% 326718 1.32% 0 0.00% 92966 1.62%
12 7164 2.02% 5247 1.82% 4159 1.70% 1179 1.75% 747 9.65% 793275 3.20% 0 0.00% 108570 1.89%
13 11389 3.22% 9910 3.43% 8552 3.49% 4046 6.00% 771 9.96% 427387 1.72% 0 0.00% 185221 3.22%
14 23043 6.51% 21426 7.42% 17952 7.34% 6208 9.20% 771 9.96% 842037 3.40% 0 0.00% 383907 6.67%
15 20006 5.65% 18245 6.32% 16004 6.54% 5098 7.56% 725 9.36% 424454 1.71% 0 0.00% 325052 5.65%
16 15883 4.49% 13391 4.64% 8278 3.38% 2681 3.97% 1091 14.09% 1436641 5.79% 0 0.00% 264818 4.60%
17 10271 2.90% 8378 2.90% 7478 3.06% 1189 1.76% 711 9.18% 273689 1.10% 0 0.00% 167320 2.91%
18 7480 2.11% 5987 2.07% 4718 1.93% 1461 2.17% 757 9.78% 410311 1.65% 0 0.00% 114915 2.00%
19 7929 2.24% 6515 2.26% 5955 2.43% 2345 3.48% 689 8.90% 930863 3.75% 0 0.00% 142160 2.47%
20 12162 3.44% 9630 3.33% 9522 3.89% 3489 5.17% 758 9.79% 242409 0.98% 0 0.00% 190927 3.32%
21 14304 4.04% 12767 4.42% 11468 4.69% 4422 6.55% 1143 14.76% 379470 1.53% 0 0.00% 240346 4.18%
22 19629 5.55% 17230 5.97% 16299 6.66% 4464 6.62% 1047 13.52% 1587083 6.40% 0 0.00% 323168 5.62%
23 19213 5.43% 17549 6.08% 14894 6.09% 5388 7.99% 751 9.70% 944700 3.81% 0 0.00% 326875 5.68%
24 10997 3.11% 9365 3.24% 7776 3.18% 2473 3.67% 647 8.35% 301362 1.22% 0 0.00% 166598 2.90%
25 10420 2.94% 9072 3.14% 7033 2.87% 3589 5.32% 1156 14.93% 1102370 4.45% 0 0.00% 168959 2.94%
26 15406 4.35% 13700 4.74% 9017 3.68% 3656 5.42% 1166 15.06% 1144971 4.62% 0 0.00% 241404 4.20%
27 5456 1.54% 3553 1.23% 3367 1.38% 654 0.97% 564 7.28% 116839 0.47% 0 0.00% 96353 1.67%
28 15949 4.51% 12450 4.31% 10090 4.12% 1078 1.60% 476 6.15% 1194399 4.82% 0 0.00% 243109 4.23%
29 13611 3.85% 9236 3.20% 8149 3.33% 448 0.66% 384 4.96% 542753 2.19% 0 0.00% 221405 3.85%
30 22680 6.41% 20369 7.05% 18815 7.69% 641 0.95% 422 5.45% 326183 1.32% 0 0.00% 395545 6.87%
31 11494 3.25% 9039 3.13% 8900 3.64% 691 1.02% 429 5.54% 5229760 21.09% 0 0.00% 153138 2.66%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 452 14021 3.96% 357 11096 3.84% 264 8204 3.35% 48565 1505504 6.07% 0 0 0.00% 7004 217121 3.77%
1 395 12246 3.46% 327 10149 3.51% 260 8062 3.29% 45131 1399048 5.64% 0 0 0.00% 6662 206535 3.59%
2 434 13481 3.81% 366 11356 3.93% 293 9091 3.71% 18855 584519 2.36% 0 0 0.00% 6599 204583 3.56%
3 643 19953 5.64% 568 17627 6.10% 471 14601 5.97% 17361 538185 2.17% 0 0 0.00% 9957 308667 5.36%
4 680 21105 5.96% 601 18633 6.45% 474 14702 6.01% 14528 450366 1.82% 0 0 0.00% 11875 368125 6.40%
5 626 19418 5.49% 532 16515 5.72% 464 14412 5.89% 16486 511052 2.06% 0 0 0.00% 10183 315671 5.49%
6 492 15258 4.31% 415 12875 4.46% 354 10979 4.49% 38087 1180704 4.76% 0 0 0.00% 7654 237283 4.12%
7 464 14410 4.07% 397 12311 4.26% 329 10216 4.17% 21241 658474 2.66% 0 0 0.00% 7551 234093 4.07%
8 428 13268 3.75% 359 11129 3.85% 289 8974 3.67% 37428 1160270 4.68% 0 0 0.00% 6774 209986 3.65%
9 404 12540 3.54% 330 10253 3.55% 286 8896 3.63% 35797 1109718 4.47% 0 0 0.00% 6786 210364 3.66%
10 383 11878 3.36% 308 9574 3.32% 259 8047 3.29% 24150 748648 3.02% 0 0 0.00% 6286 194864 3.39%
11 453 14056 3.97% 363 11272 3.90% 327 10147 4.15% 35148 1089598 4.39% 0 0 0.00% 8275 256520 4.46%
12 606 18794 5.31% 518 16063 5.56% 475 14739 6.02% 160798 4984724 20.10% 0 0 0.00% 8917 276417 4.80%
13 460 14265 4.03% 358 11126 3.85% 333 10326 4.22% 13307 412519 1.66% 0 0 0.00% 7246 224615 3.90%
14 467 14495 4.10% 374 11600 4.02% 330 10247 4.19% 15439 478607 1.93% 0 0 0.00% 7531 233465 4.06%
15 441 13701 3.87% 350 10852 3.76% 310 9613 3.93% 13855 429490 1.73% 0 0 0.00% 7376 228651 3.97%
16 397 12335 3.48% 303 9396 3.25% 269 8340 3.41% 9758 302502 1.22% 0 0 0.00% 6877 213188 3.71%
17 440 13657 3.86% 332 10309 3.57% 294 9141 3.74% 23805 737963 2.98% 0 0 0.00% 7087 219693 3.82%
18 450 13955 3.94% 351 10897 3.77% 297 9209 3.76% 29008 899262 3.63% 0 0 0.00% 7315 226776 3.94%
19 478 14848 4.19% 382 11866 4.11% 328 10174 4.16% 37684 1168205 4.71% 0 0 0.00% 7963 246862 4.29%
20 452 14022 3.96% 352 10931 3.78% 284 8822 3.60% 39234 1216261 4.90% 0 0 0.00% 7234 224255 3.90%
21 421 13064 3.69% 327 10138 3.51% 270 8388 3.43% 35420 1098008 4.43% 0 0 0.00% 7396 229263 3.98%
22 509 15782 4.46% 406 12609 4.37% 342 10604 4.33% 20926 648702 2.62% 0 0 0.00% 8086 250677 4.36%
23 432 13412 3.79% 329 10221 3.54% 283 8798 3.59% 47991 1487721 6.00% 0 0 0.00% 6959 215725 3.75%

Top 30 of 31823 Total URLs
# Hits kB F kB In kB Out URL
1 3977 1.12% 7578 0.03% 0 0.00% 67508 1.17% /lt16_2/
2 2971 0.84% 7064 0.03% 0 0.00% 49700 0.86% /lt15_2/
3 2809 0.79% 10705 0.04% 0 0.00% 44424 0.77% /lt11_2/
4 2739 0.77% 588 0.00% 0 0.00% 43458 0.76% /
5 2685 0.76% 8003 0.03% 0 0.00% 44442 0.77% /lt13_2/
6 2550 0.72% 4040 0.02% 0 0.00% 37769 0.66% /lt17_2/
7 2360 0.67% 4372 0.02% 0 0.00% 37842 0.66% /lt09_2/
8 2068 0.58% 5630 0.02% 0 0.00% 34931 0.61% /lt10_2/
9 1961 0.55% 5265 0.02% 0 0.00% 30640 0.53% /lt12_2/
10 1008 0.28% 2262 0.01% 0 0.00% 17847 0.31% /lt14_2/
11 675 0.19% 5268 0.02% 0 0.00% 10195 0.18% /lt11_2/getimg.php
12 511 0.14% 23225 0.09% 0 0.00% 4666 0.08% /lt09_2/getimg.php
13 460 0.13% 605 0.00% 0 0.00% 7184 0.12% /lt06_2/fotky.php
14 404 0.11% 2586 0.01% 0 0.00% 4675 0.08% /lt13_2/getimg.php
15 384 0.11% 63 0.00% 0 0.00% 6212 0.11% /pages/slides/slideshow.php
16 322 0.09% 410 0.00% 0 0.00% 5115 0.09% /pages/stvo.html
17 313 0.09% 457 0.00% 0 0.00% 5125 0.09% /pages/stvm.html
18 304 0.09% 1801 0.01% 0 0.00% 3716 0.06% /lt12_2/getimg.php
19 301 0.09% 1627 0.01% 0 0.00% 3842 0.07% /lt10_2/getimg.php
20 196 0.06% 600 0.00% 0 0.00% 3267 0.06% /pages/slides/slideshow.js
21 144 0.04% 2601277 10.49% 0 0.00% 2150 0.04% /sp/sourkk10/translacie/slovensky
22 124 0.04% 69 0.00% 0 0.00% 2087 0.04% /sp/ok2010apl/nuv/WP2010/2. èást/Pro soutìžící/
23 115 0.03% 57 0.00% 0 0.00% 1636 0.03% /sp/ok2010apl/nuov/
24 114 0.03% 1589 0.01% 0 0.00% 2086 0.04% /sp/ok2010apl/dumy/dum11/typografie_zakladni_pravidla_pl.doc
25 114 0.03% 59 0.00% 0 0.00% 1748 0.03% /sp/ok2010apl/nuv/WP2010/2. èást/Pro poøadatele/
26 111 0.03% 63 0.00% 0 0.00% 1789 0.03% /sp/ok2010apl/nuv/WP2010/
27 111 0.03% 65 0.00% 0 0.00% 1874 0.03% /sp/ok2010apl/nuv/WP2010/1. èást/Pro poøadatele/
28 109 0.03% 70 0.00% 0 0.00% 1630 0.03% /sp/ok2010apl/nuv/WP2009/1. èást/1_pro soutìžící/
29 108 0.03% 55 0.00% 0 0.00% 1610 0.03% /sp/ok2010apl/nuv/
30 108 0.03% 60 0.00% 0 0.00% 1671 0.03% /sp/ok2010apl/nuv/WP2008/

Top 10 of 31823 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 144 0.04% 2601277 10.49% 0 0.00% 2150 0.04% /sp/sourkk10/translacie/slovensky
2 41 0.01% 1465253 5.91% 0 0.00% 536 0.01% /sp/sourkk11/web/start/Silverlight3BetaAnimationEasing_ch9.webm
3 36 0.01% 1087802 4.39% 0 0.00% 511 0.01% /sp/sourkk11/web/reseni/video/PridaniGrafuDoASPNETAplikace_ch9.webm
4 35 0.01% 1057586 4.26% 0 0.00% 514 0.01% /sp/sourkk11/web/start/PridaniGrafuDoASPNETAplikace_ch9.webm
5 22 0.01% 1050361 4.24% 0 0.00% 269 0.00% /sp/sourkk10/translacie/cesky
6 27 0.01% 964923 3.89% 0 0.00% 357 0.01% /sp/sourkk11/web/reseni/video/Silverlight3BetaAnimationEasing_ch9.webm
7 28 0.01% 836328 3.37% 0 0.00% 239 0.00% /sp/sourkk11/web/start/SilverlightHTMLaJavaScript_ch9.webm
8 36 0.01% 799909 3.23% 0 0.00% 481 0.01% /sp/sourkk11/web/reseni/video/CodeSnippets_ch9.webm
9 36 0.01% 765484 3.09% 0 0.00% 478 0.01% /sp/sourkk11/web/reseni/video/HTMLSnippetsRychlejsiPsaniZnacek_ch9.webm
10 95 0.03% 724185 2.92% 0 0.00% 1636 0.03% /sp/sourkk10/translacie/francouzsky

Top 10 of 11504 Total Entry Pages
# Hits Visits URL
1 2739 0.77% 2075 3.17% /
2 3977 1.12% 1177 1.80% /lt16_2/
3 2068 0.58% 658 1.00% /lt10_2/
4 2971 0.84% 625 0.95% /lt15_2/
5 2809 0.79% 587 0.90% /lt11_2/
6 2360 0.67% 575 0.88% /lt09_2/
7 2550 0.72% 498 0.76% /lt17_2/
8 2685 0.76% 414 0.63% /lt13_2/
9 1961 0.55% 377 0.58% /lt12_2/
10 675 0.19% 335 0.51% /lt11_2/getimg.php

Top 10 of 10950 Total Exit Pages
# Hits Visits URL
1 3977 1.12% 576 1.12% /lt16_2/
2 2739 0.77% 494 0.96% /
3 2360 0.67% 430 0.84% /lt09_2/
4 2809 0.79% 429 0.84% /lt11_2/
5 2971 0.84% 370 0.72% /lt15_2/
6 2685 0.76% 309 0.60% /lt13_2/
7 675 0.19% 274 0.53% /lt11_2/getimg.php
8 1961 0.55% 269 0.53% /lt12_2/
9 2550 0.72% 237 0.46% /lt17_2/
10 2068 0.58% 208 0.41% /lt10_2/

Top 30 of 7744 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17830 5.04% 17798 6.16% 185468 0.75% -0 0.00% 18697 0.32% 5 0.01% rondo-crawler11.blex.seopowersuite.com
2 9207 2.60% 7195 2.49% 1094801 4.41% -0 0.00% 1459 0.03% 810 1.20% 216.244.66.241
3 6713 1.90% 0 0.00% 1849 0.01% -0 0.00% 2242 0.04% 0 0.00% 90-176-41-233.rcj.o2.cz
4 6288 1.78% 5884 2.04% 217851 0.88% -0 0.00% -0 -0.00% 4 0.01% static.168.23.130.94.clients.your-server.de
5 4371 1.23% 0 0.00% 1207 0.00% -0 0.00% 1329 0.02% 0 0.00% 186-144-75-188.jon.cz
6 4062 1.15% 0 0.00% 1121 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-86-49-254-62.bb.vodafone.cz
7 3896 1.10% 0 0.00% 1076 0.00% -0 0.00% -0 -0.00% 0 0.00% nat-152.starnet.cz
8 3633 1.03% 3567 1.24% 4689844 18.91% 0 0.00% 14511 0.25% 12 0.02% v220240366606259991.happysrv.de
9 3625 1.02% 2847 0.99% 44490 0.18% -0 0.00% -0 -0.00% 10 0.01% c036.babbar.eu
10 3363 0.95% 3256 1.13% 451198 1.82% -0 0.00% -0 -0.00% 23 0.03% crawler.turnitin.com
11 3174 0.90% 19 0.01% 996 0.00% -0 0.00% 1799 0.03% 1 0.00% 90-176-165-157.rcj.o2.cz
12 3088 0.87% 37 0.01% 1706 0.01% -0 0.00% 2577 0.04% 1 0.00% ip-78-44-183-146.bb.vodafone.cz
13 2908 0.82% 2278 0.79% 38745 0.16% -0 0.00% -0 -0.00% 8 0.01% c038.babbar.eu
14 2906 0.82% 2276 0.79% 49496 0.20% -0 0.00% -0 -0.00% 8 0.01% c039.babbar.eu
15 2869 0.81% 2258 0.78% 58153 0.23% -0 0.00% -0 -0.00% 9 0.01% c032.babbar.eu
16 2777 0.78% 2170 0.75% 69625 0.28% -0 0.00% -0 -0.00% 8 0.01% c034.babbar.eu
17 2722 0.77% 2163 0.75% 43010 0.17% -0 0.00% -0 -0.00% 8 0.01% c037.babbar.eu
18 2654 0.75% 2078 0.72% 62208 0.25% -0 0.00% -0 -0.00% 10 0.01% c041.babbar.eu
19 2417 0.68% 1861 0.64% 33118 0.13% -0 0.00% -0 -0.00% 9 0.01% c040.babbar.eu
20 2195 0.62% 1695 0.59% 35502 0.14% -0 0.00% -0 -0.00% 10 0.01% c033.babbar.eu
21 2172 0.61% 1726 0.60% 8427 0.03% -0 0.00% -0 -0.00% 8 0.01% crawl-prodd4-4.babbar.eu
22 2085 0.59% 322 0.11% 10294 0.04% -0 0.00% 899 0.02% 495 0.73% fulltextrobot-77-75-78-162.seznam.cz
23 2050 0.58% 1608 0.56% 8688 0.04% -0 0.00% -0 -0.00% 8 0.01% c035.babbar.eu
24 1877 0.53% 0 0.00% 516 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-86-49-226-135.bb.vodafone.cz
25 1698 0.48% 1694 0.59% 91083 0.37% -0 0.00% -0 -0.00% 5 0.01% 4.227.36.70
26 1590 0.45% 1553 0.54% 26813 0.11% -0 0.00% -0 -0.00% 9 0.01% linux10.r00tbase.de
27 1561 0.44% 0 0.00% 437 0.00% -0 0.00% 543 0.01% 0 0.00% 88-101-123-206.rcg.o2.cz
28 1510 0.43% 1486 0.51% 4127 0.02% -0 0.00% -0 -0.00% 9 0.01% h02.tiss.fun
29 1502 0.42% 1483 0.51% 26958 0.11% -0 0.00% -0 -0.00% 10 0.01% linux01.r00tbase.de
30 1462 0.41% 1424 0.49% 3729 0.02% -0 0.00% -0 -0.00% 8 0.01% 250.14.150.178.triolan.net

Top 10 of 7744 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3633 1.03% 3567 1.24% 4689844 18.91% 0 0.00% 14511 0.25% 12 0.02% v220240366606259991.happysrv.de
2 9207 2.60% 7195 2.49% 1094801 4.41% -0 0.00% 1459 0.03% 810 1.20% 216.244.66.241
3 1041 0.29% 1002 0.35% 1024231 4.13% -0 0.00% -0 -0.00% 9 0.01% 194.247.173.99
4 639 0.18% 604 0.21% 746554 3.01% -0 0.00% -0 -0.00% 3 0.00% ns3095478.ip-217-182-175.eu
5 305 0.09% 273 0.09% 721402 2.91% -0 0.00% -0 -0.00% 3 0.00% ns3083648.ip-94-23-209.eu
6 590 0.17% 557 0.19% 717152 2.89% -0 0.00% -0 -0.00% 7 0.01% ns3004525.ip-188-165-232.eu
7 1000 0.28% 966 0.33% 714652 2.88% -0 0.00% 107 0.00% 12 0.02% ns31051770.ip-54-38-85.eu
8 393 0.11% 382 0.13% 714466 2.88% -0 0.00% -0 -0.00% 3 0.00% h07.tiss.fun
9 512 0.14% 482 0.17% 714393 2.88% -0 0.00% -0 -0.00% 4 0.01% ns530563.ip-192-95-29.net
10 1219 0.34% 1147 0.40% 713215 2.88% -0 0.00% -0 -0.00% 16 0.02% ip5f5b683e.dynamic.kabel-deutschland.de

Top 30 of 2693 Total Referrers
# Hits Referrer
1 338940 95.76% - (Direct Request)
2 312 0.09% www.google.com/
3 104 0.03% www.google.com
4 73 0.02% www.baidu.com/
5 14 0.00% binance.com
6 12 0.00% yoopsty.com
7 11 0.00% roadres.com
8 11 0.00% tv.doramy.info
9 11 0.00% www.auto-dd.ru
10 10 0.00% www.google.com
11 9 0.00% nado-vizu.ru
12 9 0.00% pochinpro.ru/
13 9 0.00% scholar.google.com/
14 9 0.00% tv.mydoramy.info
15 9 0.00% www.nic.cz/page/1909/sdruzeni-cz.nic-je-hlavnim-partnerem-soutezi-soc-a-junior-internet/
16 9 0.00% yaznal.com/
17 8 0.00% /
18 8 0.00% appochin.ru/
19 8 0.00% telegram-forum.ru/
20 8 0.00% www.google.cz/
21 8 0.00% xn----7sban5bzaif6i.xn--p1ai/
22 7 0.00% baidu.com/
23 7 0.00% www.bing.com/
24 6 0.00% interwork-group.com
25 6 0.00% irionline.com/blog//wp-login.php
26 6 0.00% www.google.com/url
27 5 0.00% beton-64.ru/
28 5 0.00% kinochina.ru/filmy/
29 5 0.00% xn--01-8kcx3bagamdl.xn--p1ai/
30 4 0.00% akademie.nic.cz/page/1909/sdruzeni-cz.nic-je-hlavnim-partnerem-soutezi-soc-a-junior-internet/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://www.stv.cz/sp/sourkk10/translacie/slovensky
2 1 20.00% http://stv.cz/deti/jando/dotaznik.htm
3 1 20.00% http://www.stv.cz/abcd/terms.html
4 1 20.00% http://www.stv.cz/lt98_2/ceteh/bam/bam.html

Top 15 of 1415 Total User Agents
# Hits User Agent
1 96034 27.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 72794 20.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 29295 8.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 20831 5.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 17831 5.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 12705 3.59% AuditPro_Scan
7 9627 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 9207 2.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 6288 1.78% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 4871 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 3363 0.95% Turnitin (https://bit.ly/2UvnfoQ)
12 3227 0.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 3186 0.90% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 3073 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 2631 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Location for December 2024

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 161494 45.62% 153525 53.16% 4652453 18.76% 1063 0.00% 35130 0.61% US Commercial
2 73559 20.78% 65203 22.58% 7419805 29.92% 202 0.00% 5712 0.10% Unresolved/Unknown
3 41702 11.78% 3654 1.27% 264232 1.07% 218 0.00% 14039 0.24% Czech Republic
4 27401 7.74% 26513 9.18% 5948608 23.99% 0 0.00% 14542 0.25% Germany
5 22833 6.45% 22186 7.68% 2391609 9.64% 45 0.00% 17622 0.31% Network
6 18515 5.23% 12981 4.49% 1478886 5.96% 60 0.00% 3091 0.05% United States
7 1476 0.42% 1079 0.37% 26048 0.11% -0 0.00% 36 0.00% New Zealand (Aotearoa)
8 1145 0.32% 1069 0.37% 722296 2.91% -0 0.00% 113 0.00% Russian Federation
9 1144 0.32% 1100 0.38% 1084348 4.37% 14 0.00% 14 0.00% Italy
10 781 0.22% 70 0.02% 683 0.00% 22 0.00% 14639 0.25% Netherlands
11 572 0.16% 519 0.18% 2281 0.01% -0 0.00% -0 -0.00% Ukraine
12 514 0.15% 5 0.00% 113 0.00% 24 0.00% 2446 0.04% Bulgaria
13 476 0.13% 6 0.00% 502 0.00% -0 0.00% -0 -0.00% France
14 414 0.12% 407 0.14% 22621 0.09% -0 0.00% -0 -0.00% Norway
15 337 0.10% 64 0.02% 41948 0.17% -0 0.00% 1426 0.02% Great Britain (UK)
16 308 0.09% 300 0.10% 407 0.00% -0 0.00% -0 -0.00% Uzbekistan
17 234 0.07% 69 0.02% 1031 0.00% -0 0.00% 68 0.00% Australia
18 224 0.06% 171 0.06% 36672 0.15% -0 0.00% -0 -0.00% Non-Profit Organization
19 176 0.05% 146 0.05% 21851 0.09% 37 0.00% 37 0.00% Japan
20 144 0.04% 129 0.04% 1020 0.00% 16 0.00% 16 0.00% Canada
21 127 0.04% 72 0.02% 452368 1.82% 30 0.00% 30 0.00% Slovak Republic
22 58 0.02% 44 0.02% 1454 0.01% -0 0.00% -0 -0.00% China
23 45 0.01% 34 0.01% 1515 0.01% -0 0.00% -0 -0.00% Israel
24 42 0.01% 0 0.00% 11 0.00% -0 0.00% 14 0.00% South Africa
25 32 0.01% 0 0.00% 9 0.00% -0 0.00% -0 -0.00% El Salvador
26 29 0.01% 26 0.01% 20521 0.08% -0 0.00% -0 -0.00% Poland
27 28 0.01% 2 0.00% 19476 0.08% -0 0.00% -0 -0.00% Austria
28 25 0.01% 23 0.01% 5327 0.02% -0 0.00% -0 -0.00% Romania
29 23 0.01% 1 0.00% 2606 0.01% -0 0.00% -0 -0.00% Brazil
30 17 0.00% 17 0.01% 44 0.00% -0 0.00% -0 -0.00% Greece


Generated by Webalizer Version 2.01