Usage Statistics for www.stv.cz

Summary Period: August 2024
Generated 01-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2024
Total Hits 296467
Total Files 217155
Total Pages 160034
Total Visits 61163
Total kB Files 22206656
Total kB In 0
Total kB Out 4796433
Total Unique Sites 17379
Total Unique URLs 46241
Total Unique Referrers 6339
Total Unique User Agents 3703
. Avg Max
Hits per Hour 398 2964
Hits per Day 9563 15223
Files per Day 7005 12942
Pages per Day 5162 8257
Visits per Day 1973 3051
kB Files per Day 716344 1342200
kB In per Day 0 0
kB Out per Day 154724 255588
Hits by Response Code
Code 200 - OK 217155
Code 206 - Partial Content 10905
Code 301 - Moved Permanently 2310
Code 302 - Found 410
Code 304 - Not Modified 11057
Code 400 - Bad Request 33
Code 404 - Not Found 54597

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11548 3.90% 9724 4.48% 6401 4.00% 2726 4.46% 1709 9.83% 1117015 5.03% 0 0.00% 186683 3.89%
2 12400 4.18% 9823 4.52% 7873 4.92% 2626 4.29% 1577 9.07% 871554 3.92% 0 0.00% 209390 4.37%
3 7870 2.65% 5834 2.69% 4914 3.07% 1882 3.08% 1210 6.96% 274574 1.24% 0 0.00% 124761 2.60%
4 12004 4.05% 8846 4.07% 5598 3.50% 2322 3.80% 1410 8.11% 1206202 5.43% 0 0.00% 190013 3.96%
5 10624 3.58% 7688 3.54% 5439 3.40% 3051 4.99% 1539 8.86% 1111154 5.00% 0 0.00% 174382 3.64%
6 8979 3.03% 6780 3.12% 4643 2.90% 2503 4.09% 1389 7.99% 717701 3.23% 0 0.00% 143496 2.99%
7 13389 4.52% 11626 5.35% 7066 4.42% 2091 3.42% 1312 7.55% 993464 4.47% 0 0.00% 223312 4.66%
8 10619 3.58% 7644 3.52% 6425 4.01% 2634 4.31% 1374 7.91% 432458 1.95% 0 0.00% 176988 3.69%
9 8356 2.82% 6163 2.84% 4439 2.77% 2315 3.78% 1614 9.29% 1194502 5.38% 0 0.00% 131843 2.75%
10 7871 2.65% 6274 2.89% 3868 2.42% 1773 2.90% 1576 9.07% 471257 2.12% 0 0.00% 127954 2.67%
11 7484 2.52% 5919 2.73% 4820 3.01% 1642 2.68% 1386 7.98% 1151812 5.19% 0 0.00% 100588 2.10%
12 7357 2.48% 5108 2.35% 3619 2.26% 1524 2.49% 1176 6.77% 360548 1.62% 0 0.00% 125283 2.61%
13 7570 2.55% 5467 2.52% 4168 2.60% 1767 2.89% 1194 6.87% 381930 1.72% 0 0.00% 125344 2.61%
14 9184 3.10% 6377 2.94% 4817 3.01% 2200 3.60% 1288 7.41% 1187982 5.35% 0 0.00% 148071 3.09%
15 7000 2.36% 4164 1.92% 2823 1.76% 1803 2.95% 1437 8.27% 439180 1.98% 0 0.00% 112074 2.34%
16 6679 2.25% 3504 1.61% 3241 2.03% 1970 3.22% 1220 7.02% 335727 1.51% 0 0.00% 111355 2.32%
17 10069 3.40% 7136 3.29% 5029 3.14% 2944 4.81% 1191 6.85% 844223 3.80% 0 0.00% 155243 3.24%
18 6199 2.09% 3554 1.64% 2816 1.76% 1838 3.01% 1488 8.56% 502912 2.26% 0 0.00% 102604 2.14%
19 11184 3.77% 6616 3.05% 5623 3.51% 1885 3.08% 1410 8.11% 364603 1.64% 0 0.00% 173023 3.61%
20 11126 3.75% 8176 3.77% 4736 2.96% 1638 2.68% 1425 8.20% 1216288 5.48% 0 0.00% 168621 3.52%
21 9957 3.36% 7631 3.51% 6956 4.35% 1550 2.53% 1199 6.90% 181507 0.82% 0 0.00% 161298 3.36%
22 10489 3.54% 7283 3.35% 4871 3.04% 1729 2.83% 1007 5.79% 783104 3.53% 0 0.00% 174300 3.63%
23 12716 4.29% 9267 4.27% 8257 5.16% 1939 3.17% 1458 8.39% 359483 1.62% 0 0.00% 198934 4.15%
24 9332 3.15% 6842 3.15% 6215 3.88% 1204 1.97% 916 5.27% 1276710 5.75% 0 0.00% 155733 3.25%
25 6458 2.18% 4540 2.09% 3361 2.10% 993 1.62% 769 4.42% 292405 1.32% 0 0.00% 102914 2.15%
26 8333 2.81% 5510 2.54% 4771 2.98% 1005 1.64% 902 5.19% 266542 1.20% 0 0.00% 140311 2.93%
27 12972 4.38% 10254 4.72% 6925 4.33% 1880 3.07% 1288 7.41% 1342200 6.04% 0 0.00% 220721 4.60%
28 15223 5.13% 12942 5.96% 7705 4.81% 1890 3.09% 1599 9.20% 875595 3.94% 0 0.00% 255588 5.33%
29 10004 3.37% 7287 3.36% 4401 2.75% 1856 3.03% 1958 11.27% 350206 1.58% 0 0.00% 157773 3.29%
30 5427 1.83% 3315 1.53% 2900 1.81% 1790 2.93% 1045 6.01% 965540 4.35% 0 0.00% 88529 1.85%
31 8044 2.71% 5861 2.70% 5314 3.32% 2409 3.94% 1026 5.90% 338276 1.52% 0 0.00% 129302 2.70%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 429 13299 4.49% 297 9209 4.24% 226 7026 4.39% 12833 397814 1.79% 0 0 0.00% 7189 222862 4.65%
1 411 12761 4.30% 312 9689 4.46% 223 6916 4.32% 15906 493080 2.22% 0 0 0.00% 6416 198881 4.15%
2 417 12948 4.37% 312 9683 4.46% 238 7401 4.62% 15671 485797 2.19% 0 0 0.00% 6799 210754 4.39%
3 402 12465 4.20% 284 8826 4.06% 236 7336 4.58% 8053 249628 1.12% 0 0 0.00% 6635 205687 4.29%
4 384 11906 4.02% 295 9172 4.22% 232 7221 4.51% 18890 585588 2.64% 0 0 0.00% 6523 202228 4.22%
5 422 13104 4.42% 329 10225 4.71% 224 6950 4.34% 62684 1943211 8.75% 0 0 0.00% 5876 182151 3.80%
6 405 12570 4.24% 302 9378 4.32% 232 7213 4.51% 20674 640894 2.89% 0 0 0.00% 6857 212569 4.43%
7 384 11904 4.02% 253 7846 3.61% 199 6171 3.86% 21739 673915 3.03% 0 0 0.00% 6378 197721 4.12%
8 360 11173 3.77% 260 8087 3.72% 197 6122 3.83% 52544 1628864 7.34% 0 0 0.00% 5804 179925 3.75%
9 381 11822 3.99% 275 8539 3.93% 203 6322 3.95% 37259 1155021 5.20% 0 0 0.00% 6165 191108 3.98%
10 369 11467 3.87% 243 7550 3.48% 191 5949 3.72% 22392 694163 3.13% 0 0 0.00% 5981 185397 3.87%
11 468 14527 4.90% 354 10977 5.05% 260 8062 5.04% 56148 1740601 7.84% 0 0 0.00% 8046 249415 5.20%
12 406 12600 4.25% 301 9357 4.31% 229 7108 4.44% 16703 517802 2.33% 0 0 0.00% 6790 210475 4.39%
13 380 11810 3.98% 278 8621 3.97% 187 5802 3.63% 17174 532405 2.40% 0 0 0.00% 6341 196556 4.10%
14 362 11252 3.80% 244 7574 3.49% 197 6131 3.83% 29018 899553 4.05% 0 0 0.00% 5579 172947 3.61%
15 312 9697 3.27% 235 7292 3.36% 176 5479 3.42% 20364 631295 2.84% 0 0 0.00% 4845 150200 3.13%
16 362 11224 3.79% 275 8549 3.94% 217 6732 4.21% 28575 885826 3.99% 0 0 0.00% 6129 189995 3.96%
17 402 12476 4.21% 320 9947 4.58% 232 7216 4.51% 46247 1433667 6.46% 0 0 0.00% 6672 206828 4.31%
18 403 12494 4.21% 299 9298 4.28% 186 5788 3.62% 36631 1135563 5.11% 0 0 0.00% 6284 194807 4.06%
19 421 13061 4.41% 313 9714 4.47% 219 6797 4.25% 34040 1055246 4.75% 0 0 0.00% 6597 204522 4.26%
20 460 14262 4.81% 340 10557 4.86% 245 7614 4.76% 22711 704026 3.17% 0 0 0.00% 7557 234262 4.88%
21 419 13010 4.39% 303 9405 4.33% 210 6513 4.07% 49527 1535326 6.91% 0 0 0.00% 6622 205296 4.28%
22 388 12053 4.07% 271 8429 3.88% 193 5993 3.74% 36470 1130558 5.09% 0 0 0.00% 6120 189719 3.96%
23 405 12582 4.24% 297 9231 4.25% 199 6172 3.86% 34091 1056815 4.76% 0 0 0.00% 6520 202129 4.21%

Top 30 of 46241 Total URLs
# Hits kB F kB In kB Out URL
1 5506 1.86% 10225 0.05% 0 0.00% 92491 1.93% /lt16_2/
2 3554 1.20% 8245 0.04% 0 0.00% 58463 1.22% /lt15_2/
3 3130 1.06% 690 0.00% 0 0.00% 50048 1.04% /
4 2853 0.96% 4827 0.02% 0 0.00% 46610 0.97% /lt09_2/
5 2821 0.95% 6824 0.03% 0 0.00% 49541 1.03% /lt10_2/
6 2766 0.93% 4431 0.02% 0 0.00% 42843 0.89% /lt17_2/
7 2520 0.85% 8821 0.04% 0 0.00% 44624 0.93% /lt11_2/
8 2161 0.73% 3052 0.01% 0 0.00% 35895 0.75% /lt06_2/fotky.php
9 1714 0.58% 12301 0.06% 0 0.00% 27756 0.58% /lt11_2/getimg.php
10 1670 0.56% 5041 0.02% 0 0.00% 27568 0.57% /lt13_2/
11 1319 0.44% 3669 0.02% 0 0.00% 17190 0.36% /lt12_2/
12 1199 0.40% 48729 0.22% 0 0.00% 18892 0.39% /lt09_2/getimg.php
13 1154 0.39% 2206 0.01% 0 0.00% 17724 0.37% /lt14_2/
14 938 0.32% 5519 0.02% 0 0.00% 17263 0.36% /lt10_2/getimg.php
15 835 0.28% 1217 0.01% 0 0.00% 13856 0.29% /lt04_1/deti.htm
16 753 0.25% 4699 0.02% 0 0.00% 12054 0.25% /lt13_2/getimg.php
17 599 0.20% 98 0.00% 0 0.00% 9954 0.21% /pages/slides/slideshow.php
18 538 0.18% 446 0.00% 0 0.00% 8991 0.19% /lt04_1/karty.htm
19 418 0.14% 2452 0.01% 0 0.00% 5311 0.11% /lt12_2/getimg.php
20 356 0.12% 453 0.00% 0 0.00% 5940 0.12% /pages/stvm.html
21 304 0.10% 364 0.00% 0 0.00% 5062 0.11% /pages/stvo.html
22 247 0.08% 234298 1.06% 0 0.00% 4013 0.08% /sp/sourkk11/mezery/9/slovnik.txt
23 218 0.07% 667 0.00% 0 0.00% 3623 0.08% /pages/slides/slideshow.js
24 171 0.06% 99 0.00% 0 0.00% 2571 0.05% /lt04_1/programy.htm
25 142 0.05% 393 0.00% 0 0.00% 2283 0.05% /lt04_1/prubeh.htm
26 116 0.04% 37 0.00% 0 0.00% 2026 0.04% /tabory/
27 113 0.04% 2090521 9.41% 0 0.00% 1868 0.04% /sp/sourkk10/translacie/slovensky
28 101 0.03% 117 0.00% 0 0.00% 1593 0.03% /lt06_2/programdne.php
29 90 0.03% 488 0.00% 0 0.00% 1464 0.03% /lt04_1/lt1beh.css
30 82 0.03% 238 0.00% 0 0.00% 1344 0.03% /lt10_2/styl.css

Top 10 of 46241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 0.02% 2100722 9.46% 0 0.00% 749 0.02% /sp/sourkk10/translacie/cesky
2 113 0.04% 2090521 9.41% 0 0.00% 1868 0.04% /sp/sourkk10/translacie/slovensky
3 23 0.01% 821971 3.70% 0 0.00% 393 0.01% /sp/sourkk11/web/start/Silverlight3BetaAnimationEasing_ch9.webm
4 22 0.01% 786233 3.54% 0 0.00% 292 0.01% /sp/sourkk11/web/reseni/video/Silverlight3BetaAnimationEasing_ch9.webm
5 25 0.01% 746721 3.36% 0 0.00% 369 0.01% /sp/sourkk11/web/start/SilverlightHTMLaJavaScript_ch9.webm
6 24 0.01% 725202 3.27% 0 0.00% 316 0.01% /sp/sourkk11/web/reseni/video/PridaniGrafuDoASPNETAplikace_ch9.webm
7 13 0.00% 572924 2.58% 0 0.00% 206 0.00% /sourkk10/translacie/cesky
8 25 0.01% 555492 2.50% 0 0.00% 385 0.01% /sp/sourkk11/web/reseni/video/CodeSnippets_ch9.webm
9 23 0.01% 489060 2.20% 0 0.00% 324 0.01% /sp/sourkk11/web/reseni/video/HTMLSnippetsRychlejsiPsaniZnacek_ch9.webm
10 15 0.01% 453251 2.04% 0 0.00% 229 0.00% /sp/sourkk11/web/start/PridaniGrafuDoASPNETAplikace_ch9.webm

Top 10 of 8886 Total Entry Pages
# Hits Visits URL
1 3130 1.06% 2179 3.69% /
2 2853 0.96% 1512 2.56% /lt09_2/
3 5506 1.86% 1424 2.41% /lt16_2/
4 1714 0.58% 1000 1.70% /lt11_2/getimg.php
5 2766 0.93% 961 1.63% /lt17_2/
6 2161 0.73% 954 1.62% /lt06_2/fotky.php
7 835 0.28% 782 1.33% /lt04_1/deti.htm
8 2520 0.85% 712 1.21% /lt11_2/
9 2821 0.95% 670 1.14% /lt10_2/
10 3554 1.20% 663 1.12% /lt15_2/

Top 10 of 7195 Total Exit Pages
# Hits Visits URL
1 5506 1.86% 656 2.45% /lt16_2/
2 3130 1.06% 501 1.87% /
3 1714 0.58% 430 1.60% /lt11_2/getimg.php
4 2821 0.95% 416 1.55% /lt10_2/
5 2520 0.85% 408 1.52% /lt11_2/
6 3554 1.20% 377 1.41% /lt15_2/
7 2766 0.93% 350 1.31% /lt17_2/
8 2853 0.96% 297 1.11% /lt09_2/
9 1670 0.56% 281 1.05% /lt13_2/
10 753 0.25% 244 0.91% /lt13_2/getimg.php

Top 30 of 17379 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19645 6.63% 17554 8.08% 1808092 8.14% -0 0.00% 6794 0.14% 840 1.37% 216.244.66.241
2 6420 2.17% 0 0.00% 1769 0.01% -0 0.00% 2638 0.06% 0 0.00% 88-102-223-198.rch.o2.cz
3 6203 2.09% 8 0.00% 1755 0.01% -0 0.00% 1968 0.04% 1 0.00% 90-176-165-157.rcj.o2.cz
4 5680 1.92% 27 0.01% 2233 0.01% -0 0.00% 799 0.02% 1 0.00% ip-78-44-183-146.bb.vodafone.cz
5 3488 1.18% 3457 1.59% 269876 1.22% -0 0.00% 23 0.00% 19 0.03% 52-70-240-171.crawl.amazonbot.amazon
6 3375 1.14% 3337 1.54% 290775 1.31% -0 0.00% 48 0.00% 18 0.03% 3-224-220-101.crawl.amazonbot.amazon
7 3273 1.10% 3240 1.49% 251365 1.13% -0 0.00% 21 0.00% 22 0.04% 23-22-35-162.crawl.amazonbot.amazon
8 2296 0.77% 1723 0.79% 14442 0.07% -0 0.00% -0 -0.00% 102 0.17% c038.babbar.eu
9 2189 0.74% 1594 0.73% 5405 0.02% -0 0.00% -0 -0.00% 101 0.17% c039.babbar.eu
10 2155 0.73% 1562 0.72% 24379 0.11% -0 0.00% -0 -0.00% 98 0.16% c033.babbar.eu
11 1960 0.66% 0 0.00% 541 0.00% -0 0.00% -0 -0.00% 0 0.00% nat-105.starnet.cz
12 1889 0.64% 1377 0.63% 2962 0.01% -0 0.00% -0 -0.00% 104 0.17% c032.babbar.eu
13 1839 0.62% 3 0.00% 414 0.00% -0 0.00% -0 -0.00% 8 0.01% 134.209.99.12
14 1783 0.60% 1323 0.61% 25960 0.12% -0 0.00% -0 -0.00% 104 0.17% c037.babbar.eu
15 1780 0.60% 1305 0.60% 4700 0.02% -0 0.00% -0 -0.00% 105 0.17% c040.babbar.eu
16 1760 0.59% 1239 0.57% 1391 0.01% -0 0.00% -0 -0.00% 103 0.17% c036.babbar.eu
17 1758 0.59% 1553 0.72% 80701 0.36% -0 0.00% -0 -0.00% 187 0.31% crawl-66-249-66-160.googlebot.com
18 1687 0.57% 1622 0.75% 72135 0.32% -0 0.00% -0 -0.00% 128 0.21% crawl-66-249-66-81.googlebot.com
19 1638 0.55% 1183 0.54% 4778 0.02% -0 0.00% -0 -0.00% 103 0.17% c034.babbar.eu
20 1597 0.54% 0 0.00% 447 0.00% -0 0.00% 432 0.01% 0 0.00% 88-101-123-206.rcg.o2.cz
21 1507 0.51% 1491 0.69% 222186 1.00% -0 0.00% -0 -0.00% 10 0.02% ip5f5b6f6a.dynamic.kabel-deutschland.de
22 1489 0.50% 1085 0.50% 1383 0.01% -0 0.00% -0 -0.00% 110 0.18% c035.babbar.eu
23 1477 0.50% 1274 0.59% 147181 0.66% -0 0.00% -0 -0.00% 173 0.28% crawl-66-249-66-161.googlebot.com
24 1442 0.49% 1338 0.62% 90612 0.41% -0 0.00% -0 -0.00% 148 0.24% crawl-66-249-66-3.googlebot.com
25 1396 0.47% 1014 0.47% 1456 0.01% -0 0.00% -0 -0.00% 107 0.17% c041.babbar.eu
26 1391 0.47% 1314 0.61% 40971 0.18% -0 0.00% -0 -0.00% 136 0.22% crawl-66-249-66-82.googlebot.com
27 1346 0.45% 989 0.46% 1551 0.01% -0 0.00% -0 -0.00% 104 0.17% crawl-prodd4-4.babbar.eu
28 1270 0.43% 1267 0.58% 12827 0.06% -0 0.00% -0 -0.00% 1 0.00% 77-172-156-235.fixed.kpn.net
29 1229 0.41% 218 0.10% 1865 0.01% -0 0.00% -0 -0.00% 367 0.60% fulltextrobot-77-75-78-161.seznam.cz
30 1226 0.41% 1138 0.52% 50935 0.23% -0 0.00% -0 -0.00% 133 0.22% crawl-66-249-66-15.googlebot.com

Top 10 of 17379 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19645 6.63% 17554 8.08% 1808092 8.14% -0 0.00% 6794 0.14% 840 1.37% 216.244.66.241
2 430 0.15% 393 0.18% 860228 3.87% -0 0.00% -0 -0.00% 6 0.01% ns3075410.ip-217-182-175.eu
3 51 0.02% 48 0.02% 695702 3.13% -0 0.00% -0 -0.00% 2 0.00% ns504619.ip-192-99-37.net
4 261 0.09% 210 0.10% 654343 2.95% -0 0.00% -0 -0.00% 3 0.00% linux07.r00tbase.de
5 78 0.03% 51 0.02% 594399 2.68% -0 0.00% -0 -0.00% 3 0.00% ns3088854.ip-217-182-175.eu
6 214 0.07% 196 0.09% 590981 2.66% -0 0.00% -0 -0.00% 4 0.01% linux02.r00tbase.de
7 246 0.08% 237 0.11% 568492 2.56% -0 0.00% -0 -0.00% 2 0.00% static.99.199.201.195.clients.your-server.de
8 72 0.02% 67 0.03% 553493 2.49% -0 0.00% -0 -0.00% 4 0.01% ns31051770.ip-54-38-85.eu
9 418 0.14% 391 0.18% 547711 2.47% -0 0.00% -0 -0.00% 5 0.01% h10.tiss.fun
10 356 0.12% 351 0.16% 546034 2.46% -0 0.00% 43 0.00% 4 0.01% ns31051750.ip-54-38-85.eu

Top 30 of 6339 Total Referrers
# Hits Referrer
1 250979 84.66% - (Direct Request)
2 176 0.06% www.google.com/
3 43 0.01% www.google.com
4 41 0.01% www.ecosia.org/
5 36 0.01% www.baidu.com/
6 12 0.00% www.google.com
7 12 0.00% dapsi.com.ua/strajkbolnye-uchebnye-granaty
8 8 0.00% baidu.com/
9 8 0.00% dg-marketing.com.ua/
10 8 0.00% www.google.cz/
11 8 0.00% www.jiristepanovsky.cz
12 7 0.00% android-app://com.google.android.googlequicksearchbox/
13 7 0.00% mygad.ru/
14 7 0.00% oknaluxx.ru/
15 7 0.00% www.google.com/url
16 6 0.00% learning-academy.ru/
17 6 0.00% rehaby.ru/
18 6 0.00% typo1.ru/
19 6 0.00% vikup-auto-pskov.ru/
20 5 0.00% akademie.nic.cz/page/1909/sdruzeni-cz.nic-je-hlavnim-partnerem-soutezi-soc-a-junior-internet/
21 5 0.00% aviapravila.ru/
22 5 0.00% azs-stolica.ru/
23 5 0.00% happy-couple.ru/
24 5 0.00% hibikirun.gamezzz.top/
25 5 0.00% ls-pan.ru/
26 5 0.00% realbase.estate/search.php
27 5 0.00% sar-snab.ru/
28 5 0.00% search.seznam.cz/
29 5 0.00% stankilife.ru/
30 5 0.00% stepn.gamezzz.top/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% abebe chanako
2 1 20.00% http://stv.cz/deti/jando/dotaznik.htm
3 1 20.00% http://www.stv.cz/abcd/terms.html
4 1 20.00% http://www.stv.cz/lt97_1/ceteh/magie.html
5 1 20.00% http://www.stv.cz/sp/sourkk10/translacie/slovensky

Top 15 of 3703 Total User Agents
# Hits User Agent
1 42551 14.35% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 37315 12.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 20573 6.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 19721 6.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 19645 6.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 17630 5.95% AuditPro_Scan
7 15382 5.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 11072 3.73% Googlebot-Image/1.0
9 10495 3.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
10 10113 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 10095 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 6902 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
13 5588 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
14 5244 1.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 5107 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Location for August 2024

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 140112 47.26% 123139 56.71% 5278403 23.77% 557 0.00% 28475 0.59% US Commercial
2 49872 16.82% 41396 19.06% 6911493 31.12% 172 0.00% 23927 0.50% Unresolved/Unknown
3 36578 12.34% 5415 2.49% 252752 1.14% 150 0.00% 12722 0.27% Czech Republic
4 34611 11.67% 28119 12.95% 2566284 11.56% 58 0.00% 6931 0.14% United States
5 15843 5.34% 13850 6.38% 2811945 12.66% 1076 0.00% 17521 0.37% Network
6 12567 4.24% 12007 5.53% 2640715 11.89% -0 0.00% 7686 0.16% Germany
7 1573 0.53% 1516 0.70% 64854 0.29% -0 0.00% 553 0.01% New Zealand (Aotearoa)
8 948 0.32% 238 0.11% 56720 0.26% 6 0.00% 6 0.00% Japan
9 865 0.29% 0 0.00% 236 0.00% -0 0.00% 149 0.00% El Salvador
10 797 0.27% 734 0.34% 208666 0.94% 67 0.00% 676 0.01% Russian Federation
11 579 0.20% 22 0.01% 2916 0.01% 21 0.00% 43 0.00% Great Britain (UK)
12 507 0.17% 467 0.22% 99395 0.45% -0 0.00% -0 -0.00% Italy
13 329 0.11% 323 0.15% 54221 0.24% -0 0.00% -0 -0.00% Norway
14 294 0.10% 290 0.13% 1505 0.01% 188 0.00% 343 0.01% Canada
15 266 0.09% 103 0.05% 6755 0.03% -0 0.00% 84 0.00% China
16 201 0.07% 153 0.07% 512853 2.31% -0 0.00% -0 -0.00% Slovak Republic
17 99 0.03% 36 0.02% 19715 0.09% -0 0.00% 109 0.00% Australia
18 60 0.02% 52 0.02% 263414 1.19% -0 0.00% -0 -0.00% Ukraine
19 49 0.02% 27 0.01% 94 0.00% -0 0.00% -0 -0.00% India
20 28 0.01% 12 0.01% 398 0.00% -0 0.00% -0 -0.00% Sweden
21 28 0.01% 22 0.01% 70 0.00% 12 0.00% 12 0.00% Thailand
22 27 0.01% 9 0.00% 7 0.00% 17 0.00% 121 0.00% Switzerland
23 23 0.01% 1 0.00% 19475 0.09% -0 0.00% -0 -0.00% Austria
24 20 0.01% 20 0.01% 12616 0.06% -0 0.00% -0 -0.00% Saudi Arabia
25 18 0.01% 15 0.01% 120 0.00% 40 0.00% 40 0.00% Non-Profit Organization
26 16 0.01% 15 0.01% 360 0.00% -0 0.00% -0 -0.00% Libya
27 14 0.00% 10 0.00% 29855 0.13% -0 0.00% -0 -0.00% France
28 13 0.00% 1 0.00% 47747 0.22% -0 0.00% -0 -0.00% Finland
29 13 0.00% 9 0.00% 2134 0.01% -0 0.00% -0 -0.00% Netherlands
30 12 0.00% 5 0.00% 709 0.00% -0 0.00% -0 -0.00% Spain


Generated by Webalizer Version 2.01