Usage Statistics for www.stv.cz

Summary Period: October 2021
Generated 01-Nov-2021 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 416761
Total Files 168914
Total Pages 113302
Total Visits 52472
Total kB Files 30272165
Total kB In 0
Total kB Out 6767613
Total Unique Sites 4345
Total Unique URLs 36311
Total Unique Referrers 1361
Total Unique User Agents 1807
. Avg Max
Hits per Hour 560 2982
Hits per Day 13443 25183
Files per Day 5448 16040
Pages per Day 3654 5658
Visits per Day 1692 2026
kB Files per Day 976521 2003211
kB In per Day 0 0
kB Out per Day 218310 395222
Hits by Response Code
Code 200 - OK 168914
Code 206 - Partial Content 244
Code 301 - Moved Permanently 3652
Code 302 - Found 190
Code 304 - Not Modified 4538
Code 400 - Bad Request 41
Code 404 - Not Found 239182

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11516 2.76% 5091 3.01% 4362 3.85% 1841 3.51% 693 15.95% 742292 2.45% 0 0.00% 185599 2.74%
2 14663 3.52% 5852 3.46% 4580 4.04% 1711 3.26% 649 14.94% 1437453 4.75% 0 0.00% 223881 3.31%
3 11991 2.88% 4663 2.76% 3675 3.24% 1970 3.75% 683 15.72% 1357490 4.48% 0 0.00% 197094 2.91%
4 12202 2.93% 3709 2.20% 3128 2.76% 1776 3.38% 654 15.05% 711367 2.35% 0 0.00% 204173 3.02%
5 11301 2.71% 5788 3.43% 4939 4.36% 1786 3.40% 688 15.83% 1445668 4.78% 0 0.00% 181709 2.68%
6 14251 3.42% 11943 7.07% 4963 4.38% 1687 3.22% 719 16.55% 2003211 6.62% 0 0.00% 234992 3.47%
7 25183 6.04% 16040 9.50% 3878 3.42% 1710 3.26% 688 15.83% 1723546 5.69% 0 0.00% 395222 5.84%
8 22138 5.31% 14225 8.42% 3255 2.87% 2026 3.86% 669 15.40% 1319338 4.36% 0 0.00% 374357 5.53%
9 16868 4.05% 6900 4.08% 5658 4.99% 1775 3.38% 633 14.57% 891486 2.94% 0 0.00% 277295 4.10%
10 14226 3.41% 4134 2.45% 3514 3.10% 1515 2.89% 599 13.79% 688317 2.27% 0 0.00% 224673 3.32%
11 15769 3.78% 4800 2.84% 4177 3.69% 1700 3.24% 616 14.18% 1191815 3.94% 0 0.00% 259231 3.83%
12 11157 2.68% 4358 2.58% 3699 3.26% 1572 3.00% 660 15.19% 908816 3.00% 0 0.00% 188421 2.78%
13 13504 3.24% 4629 2.74% 4222 3.73% 1731 3.30% 656 15.10% 493228 1.63% 0 0.00% 217696 3.22%
14 13434 3.22% 4393 2.60% 3884 3.43% 1640 3.13% 630 14.50% 818851 2.70% 0 0.00% 226878 3.35%
15 14080 3.38% 4366 2.58% 2897 2.56% 1529 2.91% 630 14.50% 1430399 4.73% 0 0.00% 212995 3.15%
16 15649 3.75% 5246 3.11% 3826 3.38% 1792 3.42% 634 14.59% 493190 1.63% 0 0.00% 256194 3.79%
17 14999 3.60% 4948 2.93% 4080 3.60% 1687 3.22% 602 13.86% 897796 2.97% 0 0.00% 246640 3.64%
18 15462 3.71% 6422 3.80% 5249 4.63% 1751 3.34% 689 15.86% 1091369 3.61% 0 0.00% 245415 3.63%
19 13568 3.26% 5357 3.17% 2466 2.18% 1577 3.01% 628 14.45% 1250303 4.13% 0 0.00% 228155 3.37%
20 11756 2.82% 4283 2.54% 3632 3.21% 1541 2.94% 609 14.02% 1133523 3.74% 0 0.00% 206445 3.05%
21 10577 2.54% 3941 2.33% 3136 2.77% 1621 3.09% 659 15.17% 724249 2.39% 0 0.00% 166191 2.46%
22 12987 3.12% 5179 3.07% 4787 4.22% 1749 3.33% 649 14.94% 801028 2.65% 0 0.00% 213062 3.15%
23 15215 3.65% 4547 2.69% 3513 3.10% 1745 3.33% 684 15.74% 1501197 4.96% 0 0.00% 244504 3.61%
24 12172 2.92% 3574 2.12% 2882 2.54% 1639 3.12% 635 14.61% 532597 1.76% 0 0.00% 195175 2.88%
25 7956 1.91% 2657 1.57% 2064 1.82% 1373 2.62% 626 14.41% 614106 2.03% 0 0.00% 134388 1.99%
26 9290 2.23% 3201 1.90% 2364 2.09% 1639 3.12% 666 15.33% 332404 1.10% 0 0.00% 146112 2.16%
27 8753 2.10% 2887 1.71% 2340 2.07% 1731 3.30% 635 14.61% 984114 3.25% 0 0.00% 151465 2.24%
28 9550 2.29% 4166 2.47% 2842 2.51% 1667 3.18% 612 14.09% 559143 1.85% 0 0.00% 150123 2.22%
29 10343 2.48% 2661 1.58% 2145 1.89% 1543 2.94% 619 14.25% 776158 2.56% 0 0.00% 157655 2.33%
30 13703 3.29% 3845 2.28% 2853 2.52% 1829 3.49% 645 14.84% 1016848 3.36% 0 0.00% 209877 3.10%
31 12498 3.00% 5109 3.02% 4292 3.79% 1703 3.25% 627 14.43% 400864 1.32% 0 0.00% 211995 3.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 530 16454 3.95% 261 8092 4.79% 155 4821 4.25% 28358 879094 2.90% 0 0 0.00% 8942 277192 4.10%
1 392 12159 2.92% 234 7281 4.31% 162 5041 4.45% 55559 1722320 5.69% 0 0 0.00% 5729 177610 2.62%
2 377 11688 2.80% 256 7959 4.71% 178 5528 4.88% 35809 1110073 3.67% 0 0 0.00% 7101 220117 3.25%
3 287 8921 2.14% 190 5893 3.49% 131 4083 3.60% 26271 814394 2.69% 0 0 0.00% 4087 126696 1.87%
4 486 15090 3.62% 388 12029 7.12% 207 6418 5.66% 29813 924206 3.05% 0 0 0.00% 7484 232003 3.43%
5 332 10305 2.47% 231 7171 4.25% 163 5063 4.47% 28395 880242 2.91% 0 0 0.00% 5743 178032 2.63%
6 346 10755 2.58% 225 6994 4.14% 179 5575 4.92% 30422 943075 3.12% 0 0 0.00% 5589 173254 2.56%
7 404 12545 3.01% 208 6456 3.82% 167 5207 4.60% 33736 1045816 3.45% 0 0 0.00% 6537 202648 2.99%
8 558 17307 4.15% 276 8574 5.08% 147 4565 4.03% 22798 706725 2.33% 0 0 0.00% 9746 302139 4.46%
9 524 16272 3.90% 213 6630 3.93% 144 4467 3.94% 16964 525870 1.74% 0 0 0.00% 8303 257400 3.80%
10 488 15144 3.63% 200 6229 3.69% 167 5207 4.60% 44791 1388534 4.59% 0 0 0.00% 8071 250189 3.70%
11 434 13467 3.23% 150 4673 2.77% 120 3745 3.31% 66252 2053817 6.78% 0 0 0.00% 7162 222021 3.28%
12 480 14907 3.58% 214 6651 3.94% 149 4622 4.08% 45952 1424523 4.71% 0 0 0.00% 6962 215813 3.19%
13 447 13870 3.33% 170 5273 3.12% 127 3955 3.49% 53293 1652098 5.46% 0 0 0.00% 7642 236911 3.50%
14 470 14598 3.50% 207 6433 3.81% 154 4783 4.22% 51198 1587149 5.24% 0 0 0.00% 7746 240116 3.55%
15 493 15310 3.67% 215 6665 3.95% 152 4737 4.18% 42593 1320378 4.36% 0 0 0.00% 7652 237227 3.51%
16 531 16471 3.95% 199 6188 3.66% 138 4300 3.80% 47833 1482818 4.90% 0 0 0.00% 8655 268304 3.96%
17 666 20674 4.96% 229 7105 4.21% 140 4370 3.86% 26981 836406 2.76% 0 0 0.00% 11438 354572 5.24%
18 765 23740 5.70% 212 6598 3.91% 130 4031 3.56% 50349 1560833 5.16% 0 0 0.00% 12251 379777 5.61%
19 848 26294 6.31% 217 6755 4.00% 145 4502 3.97% 43299 1342265 4.43% 0 0 0.00% 13733 425711 6.29%
20 907 28121 6.75% 199 6192 3.67% 135 4195 3.70% 47248 1464673 4.84% 0 0 0.00% 15550 482063 7.12%
21 900 27906 6.70% 196 6077 3.60% 147 4566 4.03% 21878 678205 2.24% 0 0 0.00% 13753 426344 6.30%
22 1024 31770 7.62% 298 9251 5.48% 168 5231 4.62% 81336 2521402 8.33% 0 0 0.00% 15965 494906 7.31%
23 741 22993 5.52% 249 7745 4.59% 138 4290 3.79% 45395 1407248 4.65% 0 0 0.00% 12470 386569 5.71%

Top 30 of 36311 Total URLs
# Hits kB F kB In kB Out URL
1 3869 0.93% 1017 0.00% 0 0.00% 65440 0.97% /
2 3406 0.82% 10666 0.04% 0 0.00% 58014 0.86% /lt15_2/
3 3236 0.78% 7331 0.02% 0 0.00% 52814 0.78% /lt16_2/
4 2420 0.58% 12083 0.04% 0 0.00% 38430 0.57% /lt11_2/
5 2098 0.50% 11007 0.04% 0 0.00% 38650 0.57% /lt13_2/
6 1883 0.45% 2934 0.01% 0 0.00% 29338 0.43% /lt06_2/fotky.php
7 1776 0.43% 6476 0.02% 0 0.00% 27750 0.41% /lt10_2/
8 1650 0.40% 4626 0.02% 0 0.00% 29378 0.43% /lt09_2/
9 1516 0.36% 2998 0.01% 0 0.00% 27226 0.40% /lt17_2/
10 846 0.20% 224 0.00% 0 0.00% 13330 0.20% /sp/source09/M39/gtk-html-2.16.2/GtkAction.html
11 827 0.20% 2027 0.01% 0 0.00% 12877 0.19% /lt14_2/
12 658 0.16% 1900 0.01% 0 0.00% 9617 0.14% /lt12_2/
13 499 0.12% 567999 1.88% 0 0.00% 8163 0.12% /sp/sourkk11/mezery/9/slovnik.txt
14 349 0.08% 732 0.00% 0 0.00% 5577 0.08% /pages/stvo.html
15 330 0.08% 633 0.00% 0 0.00% 5356 0.08% /pages/stvm.html
16 323 0.08% 383590 1.27% 0 0.00% 5181 0.08% /sourkk10/translacie/anglicky
17 295 0.07% 1170768 3.87% 0 0.00% 4793 0.07% /sp/sourkk10/translacie/nemecky
18 291 0.07% 47 0.00% 0 0.00% 4589 0.07% /pages/slides/slideshow.php
19 202 0.05% 618 0.00% 0 0.00% 3283 0.05% /pages/slides/slideshow.js
20 199 0.05% 3490691 11.53% 0 0.00% 3012 0.04% /sp/sourkk10/translacie/slovensky
21 137 0.03% 65180 0.22% 0 0.00% 2093 0.03% /sp/ok2010apl/nuv/WP2010/1. èást/Pro poøadatele/hotovo_2003.rtf
22 135 0.03% 1575 0.01% 0 0.00% 2158 0.03% /lt09_2/getimg.php
23 125 0.03% 95967 0.32% 0 0.00% 1879 0.03% /sp/sourkk12/encyklopedie/test1000hesel.txt
24 117 0.03% 475865 1.57% 0 0.00% 1847 0.03% /sourkk10/translacie/nemecky
25 116 0.03% 207 0.00% 0 0.00% 2074 0.03% /mcro.html
26 106 0.03% 13 0.00% 0 0.00% 1697 0.03% /slides/slideshow.php
27 104 0.02% 32 0.00% 0 0.00% 1775 0.03% /mcrm.html
28 104 0.02% 122151 0.40% 0 0.00% 1654 0.02% /sourkk11/mezery/9/slovnik.txt
29 100 0.02% 3818580 12.61% 0 0.00% 1636 0.02% /sp/sourkk10/translacie/cesky
30 87 0.02% 395 0.00% 0 0.00% 1224 0.02% /lsp00/

Top 10 of 36311 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100 0.02% 3818580 12.61% 0 0.00% 1636 0.02% /sp/sourkk10/translacie/cesky
2 199 0.05% 3490691 11.53% 0 0.00% 3012 0.04% /sp/sourkk10/translacie/slovensky
3 56 0.01% 2482672 8.20% 0 0.00% 834 0.01% /sourkk10/translacie/cesky
4 295 0.07% 1170768 3.87% 0 0.00% 4793 0.07% /sp/sourkk10/translacie/nemecky
5 57 0.01% 934491 3.09% 0 0.00% 895 0.01% /sourkk10/translacie/slovensky
6 20 0.00% 714758 2.36% 0 0.00% 285 0.00% /sp/sourkk11/web/reseni/video/Silverlight3BetaAnimationEasing_ch9.webm
7 87 0.02% 685625 2.26% 0 0.00% 1487 0.02% /sourkk12/encyklopedie/test9999hesel.txt
8 21 0.01% 634551 2.10% 0 0.00% 282 0.00% /sp/sourkk11/web/reseni/video/PridaniGrafuDoASPNETAplikace_ch9.webm
9 20 0.00% 597377 1.97% 0 0.00% 307 0.00% /sp/sourkk11/web/reseni/video/SilverlightHTMLaJavaScript_ch9.webm
10 499 0.12% 567999 1.88% 0 0.00% 8163 0.12% /sp/sourkk11/mezery/9/slovnik.txt

Top 10 of 7419 Total Entry Pages
# Hits Visits URL
1 3869 0.93% 2950 5.91% /
2 3236 0.78% 802 1.61% /lt16_2/
3 2420 0.58% 745 1.49% /lt11_2/
4 1650 0.40% 634 1.27% /lt09_2/
5 1883 0.45% 603 1.21% /lt06_2/fotky.php
6 3406 0.82% 585 1.17% /lt15_2/
7 1776 0.43% 466 0.93% /lt10_2/
8 2098 0.50% 429 0.86% /lt13_2/
9 1516 0.36% 388 0.78% /lt17_2/
10 827 0.20% 302 0.61% /lt14_2/

Top 10 of 6933 Total Exit Pages
# Hits Visits URL
1 3869 0.93% 974 2.83% /
2 3236 0.78% 686 1.99% /lt16_2/
3 2420 0.58% 572 1.66% /lt11_2/
4 1650 0.40% 548 1.59% /lt09_2/
5 3406 0.82% 521 1.51% /lt15_2/
6 1883 0.45% 480 1.40% /lt06_2/fotky.php
7 1776 0.43% 406 1.18% /lt10_2/
8 2098 0.50% 353 1.03% /lt13_2/
9 1516 0.36% 287 0.83% /lt17_2/
10 846 0.20% 253 0.74% /sp/source09/M39/gtk-html-2.16.2/GtkAction.html

Top 30 of 4345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23820 5.72% 0 0.00% 6560 0.02% -0 0.00% 15016 0.22% 0 0.00% dynamic-194-228-20-93.ipv4.broadband.iol.cz
2 18799 4.51% 0 0.00% 5177 0.02% -0 0.00% -0 -0.00% 0 0.00% tyh-zbk-albertak.core.ttnet.cz
3 17201 4.13% 0 0.00% 4737 0.02% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-236-90.poda.cz
4 15272 3.66% 13403 7.93% 1226979 4.05% -0 0.00% 402 0.01% 551 1.05% 216.244.66.241
5 10548 2.53% 0 0.00% 2905 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-69-216.poda.cz
6 9376 2.25% 0 0.00% 2582 0.01% -0 0.00% 2753 0.04% 0 0.00% 162.107.broadband14.iol.cz
7 8394 2.01% 0 0.00% 2312 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-71-218.poda.cz
8 8105 1.94% 0 0.00% 2232 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-68-20.poda.cz
9 7502 1.80% 0 0.00% 2066 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-68-39.poda.cz
10 7269 1.74% 0 0.00% 2002 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-236-144.poda.cz
11 6959 1.67% 0 0.00% 1916 0.01% -0 0.00% -0 -0.00% 0 0.00% dynamic-194-228-20-170.ipv4.broadband.iol.cz
12 6682 1.60% 0 0.00% 1840 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-71-57.poda.cz
13 6004 1.44% 0 0.00% 1653 0.01% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-236-155.poda.cz
14 4708 1.13% 0 0.00% 1297 0.00% 21 0.00% 76075 1.12% 0 0.00% cgnat44-pool3-70-42.poda.cz
15 4008 0.96% 2327 1.38% 1198 0.00% -0 0.00% 2198 0.03% 6 0.01% crawl-prod-12.babbar.eu
16 3711 0.89% 0 0.00% 1022 0.00% -0 0.00% -0 -0.00% 0 0.00% dynamic-194-228-20-135.ipv4.broadband.iol.cz
17 3569 0.86% 0 0.00% 983 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-71-31.poda.cz
18 3439 0.83% 3433 2.03% 103495 0.34% -0 0.00% -0 -0.00% 1 0.00% ec2-18-219-135-196.us-east-2.compute.amazonaws.com
19 3362 0.81% 0 0.00% 926 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-236-198.poda.cz
20 3354 0.80% 0 0.00% 924 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-69-1.poda.cz
21 3304 0.79% 0 0.00% 910 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-237-173.poda.cz
22 3249 0.78% 0 0.00% 895 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-69-130.poda.cz
23 3153 0.76% 2927 1.73% 154115 0.51% -0 0.00% -0 -0.00% 159 0.30% 93-158-161-73.spider.yandex.com
24 3152 0.76% 3051 1.81% 3691 0.01% -0 0.00% -0 -0.00% 15 0.03% ninja-crawler113.webmeup.com
25 3079 0.74% 0 0.00% 848 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-237-116.poda.cz
26 3071 0.74% 3070 1.82% 101479 0.34% -0 0.00% -0 -0.00% 0 0.00% ec2-18-191-34-181.us-east-2.compute.amazonaws.com
27 2926 0.70% 0 0.00% 806 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-69-230.poda.cz
28 2900 0.70% 0 0.00% 799 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool3-71-173.poda.cz
29 2840 0.68% 0 0.00% 782 0.00% -0 0.00% -0 -0.00% 0 0.00% cgnat44-pool1-237-135.poda.cz
30 2774 0.67% 0 0.00% 764 0.00% -0 0.00% 1342 0.02% 0 0.00% ip-86-49-228-113.net.upcbroadband.cz

Top 10 of 4345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15272 3.66% 13403 7.93% 1226979 4.05% -0 0.00% 402 0.01% 551 1.05% 216.244.66.241
2 102 0.02% 84 0.05% 975502 3.22% -0 0.00% -0 -0.00% 6 0.01% linux14.r00tbase.de
3 101 0.02% 101 0.06% 971344 3.21% -0 0.00% 5 0.00% 14 0.03% 185-183-34-79.hosted-by-worldstream.net
4 93 0.02% 93 0.06% 552468 1.83% -0 0.00% 20 0.00% 43 0.08% 175.188.245.35.bc.googleusercontent.com
5 41 0.01% 41 0.02% 516348 1.71% -0 0.00% -0 -0.00% 7 0.01% 62-210-204-15.rev.poneytelecom.eu
6 45 0.01% 38 0.02% 489987 1.62% -0 0.00% -0 -0.00% 1 0.00% ns515774.ip-167-114-209.net
7 44 0.01% 38 0.02% 489125 1.62% -0 0.00% -0 -0.00% 1 0.00% ns513244.ip-167-114-157.net
8 45 0.01% 38 0.02% 487908 1.61% -0 0.00% -0 -0.00% 1 0.00% mad28.tiss.xyz
9 276 0.07% 267 0.16% 486845 1.61% -0 0.00% -0 -0.00% 3 0.01% linux09.r00tbase.de
10 45 0.01% 38 0.02% 484896 1.60% -0 0.00% -0 -0.00% 1 0.00% mad37.tiss.xyz

Top 30 of 1361 Total Referrers
# Hits Referrer
1 395795 94.97% - (Direct Request)
2 500 0.12% www.google.com/
3 126 0.03% binance.com
4 123 0.03% www.google.com/
5 45 0.01% anonymousfox.co
6 32 0.01% www.google.cz/
7 17 0.00% go.mail.ru/search_images
8 14 0.00% baidu.com/
9 14 0.00% mindlinkstudio.com/
10 12 0.00% aryazancev.ru
11 12 0.00% gamesell.ru/
12 12 0.00% jantar.kiev.ua/kartiny-iz-yantarya.html
13 12 0.00% vk.com/truby_nkt_bu
14 11 0.00% kottedzh-den-rozhdeniya.tilda.ws
15 11 0.00% okna-service64.ru/
16 10 0.00% henessy042.ru
17 10 0.00% henessy142.ru
18 10 0.00% henessy42.ru
19 10 0.00% medicalclub.store
20 10 0.00% t.me/Nakrutka_by_Invaiter_bot
21 9 0.00% avarkom39.ru/
22 9 0.00% potolki-komfort.kr.ua/
23 9 0.00% www.google.de/
24 8 0.00% makrab.news/
25 8 0.00% credit-zaym.ru
26 8 0.00% landofgames.ru/
27 8 0.00% plyshki.com.ua/
28 8 0.00% ritual.net.ua/tovary/odezhda.html
29 8 0.00% zetflliks.app/
30 7 0.00% m.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% price; more. richie house | navy stripe party dress - toddler

Top 15 of 1807 Total User Agents
# Hits User Agent
1 41035 9.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 37023 8.88% clark-crawler2/Nutch-1.19-SNAPSHOT
3 15272 3.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 15084 3.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 13823 3.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 11812 2.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5574 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 5425 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4026 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 4008 0.96% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 3327 0.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 2115 0.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 1801 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
14 1775 0.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 1673 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Location for October 2021

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 235859 56.59% 9311 5.51% 792454 2.62% 250 0.00% 104229 1.54% Czech Republic
2 134752 32.33% 121282 71.80% 8748394 28.90% 420 0.00% 32683 0.48% US Commercial
3 17369 4.17% 14351 8.50% 1865201 6.16% -0 0.00% 550 0.01% United States
4 8777 2.11% 6579 3.89% 6224690 20.56% 201 0.00% 3408 0.05% Unresolved/Unknown
5 8388 2.01% 7932 4.70% 5753876 19.01% 52 0.00% 4507 0.07% Germany
6 6033 1.45% 5410 3.20% 4168331 13.77% 10 0.00% 104 0.00% Network
7 1023 0.25% 1006 0.60% 11963 0.04% -0 0.00% -0 -0.00% British Indian Ocean Territory
8 982 0.24% 727 0.43% 562831 1.86% -0 0.00% 148 0.00% Russian Federation
9 617 0.15% 578 0.34% 2043 0.01% -0 0.00% -0 -0.00% Colombia
10 392 0.09% 0 0.00% 104 0.00% -0 0.00% 4 0.00% Finland
11 340 0.08% 339 0.20% 0 0.00% -0 0.00% -0 -0.00% USSR (former)
12 268 0.06% 264 0.16% 93856 0.31% -0 0.00% -0 -0.00% Hungary
13 214 0.05% 195 0.12% 450201 1.49% 15 0.00% 46 0.00% Slovak Republic
14 203 0.05% 192 0.11% 1734 0.01% -0 0.00% -0 -0.00% Non-Profit Organization
15 179 0.04% 136 0.08% 53395 0.18% -0 0.00% 29 0.00% Great Britain (UK)
16 176 0.04% 0 0.00% 49 0.00% -0 0.00% -0 -0.00% Belgium
17 159 0.04% 146 0.09% 281 0.00% -0 0.00% -0 -0.00% Sweden
18 88 0.02% 88 0.05% 0 0.00% -0 0.00% -0 -0.00% Wallis and Futuna Islands
19 87 0.02% 86 0.05% 13747 0.05% -0 0.00% -0 -0.00% Spain
20 86 0.02% 6 0.00% 52138 0.17% -0 0.00% -0 -0.00% Turkey
21 68 0.02% 13 0.01% 79137 0.26% -0 0.00% -0 -0.00% Brazil
22 48 0.01% 45 0.03% 4561 0.02% -0 0.00% -0 -0.00% China
23 48 0.01% 44 0.03% 3734 0.01% -0 0.00% -0 -0.00% Greece
24 46 0.01% 33 0.02% 224480 0.74% -0 0.00% -0 -0.00% Poland
25 46 0.01% 30 0.02% 753 0.00% -0 0.00% -0 -0.00% Romania
26 45 0.01% 45 0.03% 0 0.00% -0 0.00% 23 0.00% French Southern Territories
27 43 0.01% 24 0.01% 55690 0.18% -0 0.00% -0 -0.00% Canada
28 43 0.01% 42 0.02% 163180 0.54% -0 0.00% -0 -0.00% Norway
29 42 0.01% 17 0.01% 54430 0.18% -0 0.00% -0 -0.00% Italy
30 35 0.01% 26 0.02% 50400 0.17% -0 0.00% -0 -0.00% India


Generated by Webalizer Version 2.01