Usage Statistics for www.stv.cz

Summary Period: May 2019
Generated 01-Jun-2019 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 216705
Total Files 180116
Total Pages 122148
Total Visits 43934
Total kB Files 29882843
Total kB In 0
Total kB Out 3488834
Total Unique Sites 5398
Total Unique URLs 41362
Total Unique Referrers 1928
Total Unique User Agents 1651
. Avg Max
Hits per Hour 291 9584
Hits per Day 6990 19344
Files per Day 5810 17211
Pages per Day 3940 9821
Visits per Day 1417 1935
kB Files per Day 963963 1691601
kB In per Day 0 0
kB Out per Day 112543 290315
Hits by Response Code
Code 200 - OK 180116
Code 206 - Partial Content 323
Code 301 - Moved Permanently 360
Code 302 - Found 96
Code 304 - Not Modified 2975
Code 400 - Bad Request 39
Code 404 - Not Found 32790
Code 405 - Method Not Allowed 6

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7228 3.34% 4921 2.73% 3484 2.85% 1411 3.21% 671 12.43% 574129 1.92% 0 0.00% 119870 3.44%
2 4505 2.08% 3477 1.93% 2718 2.23% 739 1.68% 335 6.21% 1073134 3.59% 0 0.00% 71033 2.04%
3 19344 8.93% 17211 9.56% 7075 5.79% 1357 3.09% 673 12.47% 1318796 4.41% 0 0.00% 290315 8.32%
4 7518 3.47% 5376 2.98% 3808 3.12% 1847 4.20% 636 11.78% 754411 2.52% 0 0.00% 122887 3.52%
5 6359 2.93% 5300 2.94% 3417 2.80% 1900 4.32% 661 12.25% 960623 3.21% 0 0.00% 104114 2.98%
6 8688 4.01% 6455 3.58% 4368 3.58% 1873 4.26% 740 13.71% 738611 2.47% 0 0.00% 138858 3.98%
7 8566 3.95% 6998 3.89% 4126 3.38% 1935 4.40% 701 12.99% 1046751 3.50% 0 0.00% 139529 4.00%
8 4683 2.16% 3034 1.68% 2011 1.65% 894 2.03% 486 9.00% 1203217 4.03% 0 0.00% 75655 2.17%
9 3638 1.68% 2764 1.53% 2140 1.75% 837 1.91% 359 6.65% 822762 2.75% 0 0.00% 62449 1.79%
10 3784 1.75% 3015 1.67% 2373 1.94% 816 1.86% 307 5.69% 958057 3.21% 0 0.00% 60840 1.74%
11 4164 1.92% 3339 1.85% 2508 2.05% 818 1.86% 342 6.34% 637839 2.13% 0 0.00% 66798 1.91%
12 6576 3.03% 5531 3.07% 4612 3.78% 1233 2.81% 642 11.89% 1175872 3.93% 0 0.00% 98011 2.81%
13 7256 3.35% 6058 3.36% 4107 3.36% 1924 4.38% 766 14.19% 1262320 4.22% 0 0.00% 118021 3.38%
14 5508 2.54% 4457 2.47% 2981 2.44% 1697 3.86% 705 13.06% 1163953 3.90% 0 0.00% 86613 2.48%
15 6022 2.78% 4570 2.54% 2925 2.39% 1516 3.45% 668 12.37% 1015749 3.40% 0 0.00% 96665 2.77%
16 6866 3.17% 5758 3.20% 3715 3.04% 1770 4.03% 711 13.17% 1691601 5.66% 0 0.00% 113099 3.24%
17 5872 2.71% 4156 2.31% 2787 2.28% 1215 2.77% 688 12.75% 1462173 4.89% 0 0.00% 99527 2.85%
18 4371 2.02% 3061 1.70% 2165 1.77% 671 1.53% 262 4.85% 863271 2.89% 0 0.00% 72854 2.09%
19 5870 2.71% 4893 2.72% 4209 3.45% 700 1.59% 326 6.04% 432528 1.45% 0 0.00% 90994 2.61%
20 5082 2.35% 4088 2.27% 2826 2.31% 1263 2.87% 715 13.25% 753458 2.52% 0 0.00% 78238 2.24%
21 7306 3.37% 5942 3.30% 4279 3.50% 1697 3.86% 717 13.28% 1095369 3.67% 0 0.00% 125478 3.60%
22 6003 2.77% 5356 2.97% 3978 3.26% 1798 4.09% 702 13.00% 594041 1.99% 0 0.00% 93857 2.69%
23 7671 3.54% 6511 3.61% 4567 3.74% 1782 4.06% 712 13.19% 970783 3.25% 0 0.00% 123937 3.55%
24 7265 3.35% 6343 3.52% 4179 3.42% 1648 3.75% 647 11.99% 1318735 4.41% 0 0.00% 113586 3.26%
25 6110 2.82% 5565 3.09% 4241 3.47% 1256 2.86% 614 11.37% 841037 2.81% 0 0.00% 104559 3.00%
26 5260 2.43% 4617 2.56% 3215 2.63% 1671 3.80% 652 12.08% 901401 3.02% 0 0.00% 90488 2.59%
27 5508 2.54% 4846 2.69% 3247 2.66% 1700 3.87% 786 14.56% 540994 1.81% 0 0.00% 87076 2.50%
28 6761 3.12% 5943 3.30% 3997 3.27% 1625 3.70% 812 15.04% 384241 1.29% 0 0.00% 106732 3.06%
29 13804 6.37% 13097 7.27% 9821 8.04% 1632 3.71% 840 15.56% 1333226 4.46% 0 0.00% 210510 6.03%
30 11286 5.21% 10373 5.76% 7516 6.15% 1668 3.80% 862 15.97% 932243 3.12% 0 0.00% 191188 5.48%
31 7831 3.61% 7061 3.92% 4753 3.89% 1356 3.09% 788 14.60% 1061515 3.55% 0 0.00% 135053 3.87%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 236 7340 3.39% 181 5637 3.13% 132 4094 3.35% 38275 1186512 3.97% 0 0 0.00% 3824 118529 3.40%
1 225 6975 3.22% 194 6014 3.34% 140 4355 3.57% 26999 836968 2.80% 0 0 0.00% 3681 114106 3.27%
2 237 7363 3.40% 204 6336 3.52% 157 4872 3.99% 32895 1019736 3.41% 0 0 0.00% 3965 122908 3.52%
3 335 10405 4.80% 311 9652 5.36% 250 7753 6.35% 27582 855045 2.86% 0 0 0.00% 5235 162270 4.65%
4 396 12306 5.68% 367 11398 6.33% 300 9329 7.64% 32740 1014943 3.40% 0 0 0.00% 6468 200506 5.75%
5 441 13688 6.32% 409 12689 7.04% 303 9421 7.71% 32946 1021321 3.42% 0 0 0.00% 6549 203017 5.82%
6 570 17692 8.16% 531 16466 9.14% 236 7323 6.00% 33608 1041852 3.49% 0 0 0.00% 9939 308099 8.83%
7 255 7923 3.66% 207 6417 3.56% 148 4609 3.77% 27063 838959 2.81% 0 0 0.00% 4184 129691 3.72%
8 240 7455 3.44% 182 5643 3.13% 120 3723 3.05% 41201 1277222 4.27% 0 0 0.00% 3985 123542 3.54%
9 292 9056 4.18% 234 7267 4.03% 167 5178 4.24% 39308 1218556 4.08% 0 0 0.00% 4118 127664 3.66%
10 271 8424 3.89% 213 6608 3.67% 143 4463 3.65% 28109 871380 2.92% 0 0 0.00% 4712 146068 4.19%
11 313 9727 4.49% 260 8085 4.49% 153 4748 3.89% 41527 1287335 4.31% 0 0 0.00% 4775 148038 4.24%
12 247 7676 3.54% 196 6092 3.38% 124 3845 3.15% 48243 1495525 5.00% 0 0 0.00% 4302 133370 3.82%
13 239 7415 3.42% 193 6011 3.34% 135 4204 3.44% 34866 1080835 3.62% 0 0 0.00% 3658 113383 3.25%
14 256 7954 3.67% 208 6452 3.58% 141 4381 3.59% 37349 1157829 3.87% 0 0 0.00% 4325 134071 3.84%
15 254 7886 3.64% 202 6287 3.49% 137 4255 3.48% 49000 1519010 5.08% 0 0 0.00% 3837 118956 3.41%
16 280 8687 4.01% 225 6994 3.88% 149 4641 3.80% 36403 1128507 3.78% 0 0 0.00% 4638 143776 4.12%
17 256 7944 3.67% 204 6333 3.52% 134 4180 3.42% 56171 1741312 5.83% 0 0 0.00% 4264 132188 3.79%
18 264 8196 3.78% 211 6550 3.64% 150 4670 3.82% 66863 2072758 6.94% 0 0 0.00% 4287 132906 3.81%
19 278 8642 3.99% 217 6728 3.74% 140 4347 3.56% 42994 1332808 4.46% 0 0 0.00% 4644 143967 4.13%
20 269 8342 3.85% 208 6455 3.58% 142 4407 3.61% 49899 1546875 5.18% 0 0 0.00% 4250 131757 3.78%
21 252 7839 3.62% 190 5893 3.27% 131 4072 3.33% 36146 1120525 3.75% 0 0 0.00% 4124 127830 3.66%
22 283 8790 4.06% 222 6904 3.83% 151 4704 3.85% 71239 2208396 7.39% 0 0 0.00% 4144 128467 3.68%
23 289 8980 4.14% 232 7205 4.00% 147 4574 3.74% 32537 1008635 3.38% 0 0 0.00% 4636 143724 4.12%

Top 30 of 41362 Total URLs
# Hits kB F kB In kB Out URL
1 3007 1.39% 749 0.00% 0 0.00% 49481 1.42% /
2 2873 1.33% 4744 0.02% 0 0.00% 49072 1.41% /lt09_2/
3 2751 1.27% 3997 0.01% 0 0.00% 42974 1.23% /lt16_2/
4 2561 1.18% 7286 0.02% 0 0.00% 40196 1.15% /lt11_2/
5 2422 1.12% 3966 0.01% 0 0.00% 40148 1.15% /lt15_2/
6 2294 1.06% 5114 0.02% 0 0.00% 38118 1.09% /lt10_2/
7 1828 0.84% 2446 0.01% 0 0.00% 31882 0.91% /lt17_2/
8 1548 0.71% 3351 0.01% 0 0.00% 24438 0.70% /lt13_2/
9 1510 0.70% 2072 0.01% 0 0.00% 26057 0.75% /lt06_2/fotky.php
10 1306 0.60% 2671 0.01% 0 0.00% 18802 0.54% /lt12_2/
11 880 0.41% 51913 0.17% 0 0.00% 14481 0.42% /sp/source09/M39/gtk-html-2.16.2/GtkWidget.html
12 630 0.29% 1062 0.00% 0 0.00% 9942 0.28% /lt14_2/
13 598 0.28% 1245 0.00% 0 0.00% 9882 0.28% /pages/stvm.html
14 560 0.26% 3475 0.01% 0 0.00% 8495 0.24% /lt13_2/getimg.php
15 551 0.25% 3963 0.01% 0 0.00% 8961 0.26% /lt11_2/getimg.php
16 518 0.24% 29090 0.10% 0 0.00% 8152 0.23% /pdf/lekar148.pdf
17 512 0.24% 1030 0.00% 0 0.00% 8428 0.24% /pages/stvo.html
18 455 0.21% 12505 0.04% 0 0.00% 7220 0.21% /sp/source09/M39/gtk-html-2.16.2/GtkTreeView.html
19 448 0.21% 2674 0.01% 0 0.00% 7374 0.21% /lt10_2/getimg.php
20 380 0.18% 10563 0.04% 0 0.00% 5892 0.17% /sp/source09/M39/gtk-html-2.16.2/GtkWindow.html
21 378 0.17% 6692 0.02% 0 0.00% 6014 0.17% /sp/source09/M39/gtk-html-2.16.2/GtkCList.html
22 369 0.17% 7047 0.02% 0 0.00% 5740 0.16% /sp/source09/M39/gtk-html-2.16.2/GtkEntry.html
23 360 0.17% 2085 0.01% 0 0.00% 5652 0.16% /lt12_2/getimg.php
24 337 0.16% 60 0.00% 0 0.00% 5702 0.16% /pages/slides/slideshow.php
25 324 0.15% 3213 0.01% 0 0.00% 5501 0.16% /sp/source09/M39/gtk-html-2.16.2/gtk-Stock-Items.html
26 319 0.15% 3780 0.01% 0 0.00% 5252 0.15% /sp/source09/M39/gtk-html-2.16.2/GtkPrintSettings.html
27 317 0.15% 2402 0.01% 0 0.00% 5134 0.15% /lt09_2/getimg.php
28 312 0.14% 377363 1.26% 0 0.00% 5129 0.15% /sourkk10/translacie/anglicky
29 310 0.14% 5313 0.02% 0 0.00% 5253 0.15% /sp/source09/M39/gtk-html-2.16.2/GtkTextView.html
30 291 0.13% 4277 0.01% 0 0.00% 4951 0.14% /sp/source09/M39/gtk-html-2.16.2/GtkCTree.html

Top 10 of 41362 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 173 0.08% 7638990 25.56% 0 0.00% 2677 0.08% /sourkk10/translacie/cesky
2 138 0.06% 4380784 14.66% 0 0.00% 2231 0.06% /sp/sourkk10/translacie/velky.txt
3 188 0.09% 3404257 11.39% 0 0.00% 2934 0.08% /sp/sourkk10/translacie/slovensky
4 68 0.03% 3198827 10.70% 0 0.00% 974 0.03% /sp/sourkk10/translacie/cesky
5 101 0.05% 1830045 6.12% 0 0.00% 1658 0.05% /sourkk10/translacie/slovensky
6 14 0.01% 1051120 3.52% 0 0.00% 231 0.01% /sp/sourkk10/zavorky/Test_big_OK.txt
7 138 0.06% 549861 1.84% 0 0.00% 2196 0.06% /sp/sourkk10/translacie/nemecky
8 43 0.02% 469139 1.57% 0 0.00% 667 0.02% /sourkk12/encyklopedie/test9999hesel.txt
9 63 0.03% 407810 1.36% 0 0.00% 1031 0.03% /sp/sourkk12/encyklopedie/test9999hesel.txt
10 96 0.04% 385819 1.29% 0 0.00% 1552 0.04% /sourkk10/translacie/nemecky

Top 10 of 8859 Total Entry Pages
# Hits Visits URL
1 3007 1.39% 2390 5.64% /
2 2561 1.18% 1260 2.98% /lt11_2/
3 2873 1.33% 1165 2.75% /lt09_2/
4 2422 1.12% 1100 2.60% /lt15_2/
5 2294 1.06% 1014 2.39% /lt10_2/
6 2751 1.27% 881 2.08% /lt16_2/
7 1548 0.71% 816 1.93% /lt13_2/
8 1306 0.60% 697 1.65% /lt12_2/
9 1828 0.84% 550 1.30% /lt17_2/
10 1510 0.70% 291 0.69% /lt06_2/fotky.php

Top 10 of 7347 Total Exit Pages
# Hits Visits URL
1 2873 1.33% 909 3.19% /lt09_2/
2 2561 1.18% 828 2.90% /lt11_2/
3 2294 1.06% 745 2.61% /lt10_2/
4 2422 1.12% 727 2.55% /lt15_2/
5 2751 1.27% 629 2.20% /lt16_2/
6 1548 0.71% 550 1.93% /lt13_2/
7 1306 0.60% 456 1.60% /lt12_2/
8 3007 1.39% 454 1.59% /
9 1828 0.84% 381 1.34% /lt17_2/
10 1510 0.70% 242 0.85% /lt06_2/fotky.php

Top 30 of 5398 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8726 4.03% 8692 4.83% 334221 1.12% -0 0.00% -0 -0.00% 16 0.04% bzq-82-80-230-228.cablep.bezeqint.net
2 3365 1.55% 819 0.45% 281778 0.94% -0 0.00% 1372 0.04% 441 1.00% 216.244.66.241
3 2644 1.22% 2533 1.41% 69168 0.23% -0 0.00% 1121 0.03% 473 1.08% crawl24.bl.semrush.com
4 2579 1.19% 2454 1.36% 48230 0.16% -0 0.00% 1201 0.03% 504 1.15% crawl26.bl.semrush.com
5 2446 1.13% 2347 1.30% 38764 0.13% -0 0.00% 1391 0.04% 467 1.06% crawl23.bl.semrush.com
6 2370 1.09% 2269 1.26% 44557 0.15% -0 0.00% 1053 0.03% 512 1.17% crawl6.bl.semrush.com
7 2349 1.08% 2228 1.24% 64187 0.21% -0 0.00% 1338 0.04% 505 1.15% crawl18.bl.semrush.com
8 2341 1.08% 2240 1.24% 42588 0.14% -0 0.00% 1067 0.03% 520 1.18% crawl3.bl.semrush.com
9 2333 1.08% 2231 1.24% 44705 0.15% -0 0.00% 1458 0.04% 496 1.13% crawl22.bl.semrush.com
10 2258 1.04% 2154 1.20% 32528 0.11% -0 0.00% 1076 0.03% 541 1.23% crawl19.bl.semrush.com
11 2258 1.04% 2155 1.20% 27289 0.09% -0 0.00% 1439 0.04% 513 1.17% crawl4.bl.semrush.com
12 2257 1.04% 2144 1.19% 59851 0.20% -0 0.00% 1396 0.04% 522 1.19% crawl1.bl.semrush.com
13 2252 1.04% 2144 1.19% 87087 0.29% -0 0.00% 1264 0.04% 526 1.20% crawl10.bl.semrush.com
14 2251 1.04% 2140 1.19% 23988 0.08% -0 0.00% 1392 0.04% 501 1.14% crawl20.bl.semrush.com
15 2244 1.04% 2137 1.19% 43333 0.15% -0 0.00% 1023 0.03% 505 1.15% crawl8.bl.semrush.com
16 2240 1.03% 2140 1.19% 61601 0.21% -0 0.00% 959 0.03% 511 1.16% crawl7.bl.semrush.com
17 2236 1.03% 2136 1.19% 38321 0.13% -0 0.00% 1346 0.04% 533 1.21% crawl5.bl.semrush.com
18 2227 1.03% 2117 1.18% 27428 0.09% -0 0.00% 1104 0.03% 507 1.15% crawl2.bl.semrush.com
19 2222 1.03% 2121 1.18% 18652 0.06% -0 0.00% 1038 0.03% 518 1.18% crawl9.bl.semrush.com
20 2193 1.01% 2098 1.16% 47082 0.16% -0 0.00% 1036 0.03% 522 1.19% crawl14.bl.semrush.com
21 2160 1.00% 2083 1.16% 32307 0.11% -0 0.00% 833 0.02% 505 1.15% crawl16.bl.semrush.com
22 2129 0.98% 0 0.00% 586 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-89-177-101-98.net.upcbroadband.cz
23 2118 0.98% 2011 1.12% 50514 0.17% -0 0.00% 1006 0.03% 542 1.23% crawl21.bl.semrush.com
24 2113 0.98% 2018 1.12% 14021 0.05% -0 0.00% 947 0.03% 532 1.21% crawl11.bl.semrush.com
25 2100 0.97% 2007 1.11% 89613 0.30% -0 0.00% 1130 0.03% 532 1.21% crawl13.bl.semrush.com
26 2088 0.96% 1995 1.11% 42181 0.14% -0 0.00% 1114 0.03% 522 1.19% crawl15.bl.semrush.com
27 2036 0.94% 0 0.00% 561 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-86-49-118-25.net.upcbroadband.cz
28 1988 0.92% 1894 1.05% 19110 0.06% -0 0.00% 957 0.03% 522 1.19% 46.229.168.162
29 1927 0.89% 1848 1.03% 28149 0.09% -0 0.00% 820 0.02% 510 1.16% 46.229.168.161
30 1924 0.89% 1833 1.02% 58366 0.20% -0 0.00% 946 0.03% 512 1.17% crawl12.bl.semrush.com

Top 10 of 5398 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94 0.04% 94 0.05% 4317922 14.45% -0 0.00% 23 0.00% 10 0.02% taaltik.xs4all.nl
2 22 0.01% 22 0.01% 615319 2.06% -0 0.00% -0 -0.00% 14 0.03% google-proxy-66-249-83-89.google.com
3 28 0.01% 28 0.02% 589110 1.97% -0 0.00% 29 0.00% 19 0.04% google-proxy-66-249-83-90.google.com
4 28 0.01% 28 0.02% 532425 1.78% -0 0.00% -0 -0.00% 14 0.03% google-proxy-66-249-83-9.google.com
5 26 0.01% 26 0.01% 515639 1.73% -0 0.00% 24 0.00% 13 0.03% google-proxy-66-249-83-5.google.com
6 26 0.01% 26 0.01% 502419 1.68% -0 0.00% 19 0.00% 17 0.04% static.132.145.9.5.clients.your-server.de
7 17 0.01% 17 0.01% 442902 1.48% -0 0.00% -0 -0.00% 6 0.01% google-proxy-66-102-6-2.google.com
8 761 0.35% 758 0.42% 379967 1.27% -0 0.00% -0 -0.00% 3 0.01% static.142.90.76.144.clients.your-server.de
9 8726 4.03% 8692 4.83% 334221 1.12% -0 0.00% -0 -0.00% 16 0.04% bzq-82-80-230-228.cablep.bezeqint.net
10 20 0.01% 20 0.01% 324268 1.09% -0 0.00% -0 -0.00% 14 0.03% static.88-198-36-62.clients.your-server.de

Top 30 of 1928 Total Referrers
# Hits Referrer
1 189859 87.61% - (Direct Request)
2 1063 0.49% www.google.com/
3 172 0.08% www.google.cz/
4 79 0.04% www.bing.com/
5 70 0.03% www.google.com/
6 39 0.02% sibutramina.esite.pl/
7 33 0.02% nuvaringkaufen.soup.io/tag/nuvaring apotheke wien
8 33 0.02% provigilmx.aircus.com/
9 31 0.01% roody.1s.fr/
10 30 0.01% all4webs.com/mifepristona/korlym.htm
11 30 0.01% himcolin.over-blog.com/2019gm30
12 30 0.01% prednisolon20.over-blog.com
13 30 0.01% vaniqasklep.soup.io/
14 29 0.01% vtp.talentovani.cz/soutez-v-programovani
15 28 0.01% metoprolol100.aircus.com
16 27 0.01% bactroban.no.comunidades.net/contatos
17 27 0.01% bactrobanpommade.soup.io/
18 27 0.01% nuvaringkaufen.soup.io
19 27 0.01% tofranil.soup.io/tag/2019
20 27 0.01% vaniqamoinscher.soup.io/tag/2019
21 27 0.01% zacafemylenpuebla.soup.io
22 26 0.01% www.google.com/url
23 24 0.01% all4webs.com/tramal/ultram.htm
24 24 0.01% antibabypilleyasmin.soup.io/
25 24 0.01% ciscutan.aircus.com/
26 24 0.01% ciscutan.soup.io
27 24 0.01% roaccutaneau.soup.io
28 24 0.01% slimex.sibutramina.esite.pl/
29 24 0.01% slimex152019.populr.me
30 24 0.01% www.google.cz/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ما_معنى goldstuckchen findet nach hause
2 1 33.33% desi grulil ki chudai

Top 15 of 1651 Total User Agents
# Hits User Agent
1 61817 28.53% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 40723 18.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 30245 13.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5240 2.42% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 5149 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3365 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 3207 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2527 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 2433 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
10 2366 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1480 0.68% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 1321 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 1080 0.50% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
14 979 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 870 0.40% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0

Usage by Location for May 2019

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 116963 53.97% 109231 60.64% 15806470 52.89% 760 0.00% 53675 1.54% US Commercial
2 35347 16.31% 13826 7.68% 987539 3.30% 430 0.00% 16292 0.47% Czech Republic
3 24297 11.21% 23823 13.23% 4811472 16.10% 45 0.00% 28526 0.82% Germany
4 18110 8.36% 17524 9.73% 998928 3.34% 15 0.00% 304 0.01% Network
5 11705 5.40% 10642 5.91% 1051535 3.52% 143 0.00% 4986 0.14% Unresolved/Unknown
6 4826 2.23% 2106 1.17% 487082 1.63% 38 0.00% 1528 0.04% United States
7 1937 0.89% 375 0.21% 6808 0.02% -0 0.00% 699 0.02% Ukraine
8 514 0.24% 450 0.25% 205989 0.69% 49 0.00% 315 0.01% Russian Federation
9 377 0.17% 352 0.20% 4331325 14.49% -0 0.00% 23 0.00% Netherlands
10 299 0.14% 299 0.17% 1245 0.00% -0 0.00% 331 0.01% USSR (former)
11 291 0.13% 228 0.13% 21599 0.07% -0 0.00% 151 0.00% Great Britain (UK)
12 273 0.13% 164 0.09% 10593 0.04% 9 0.00% 579 0.02% Brazil
13 243 0.11% 234 0.13% 1820 0.01% 17 0.00% 117 0.00% Switzerland
14 210 0.10% 196 0.11% 16375 0.05% -0 0.00% -0 -0.00% Canada
15 201 0.09% 173 0.10% 384182 1.29% 8 0.00% 8 0.00% Slovak Republic
16 194 0.09% 185 0.10% 2009 0.01% -0 0.00% -0 -0.00% Tuvalu
17 118 0.05% 81 0.04% 718 0.00% -0 0.00% -0 -0.00% Denmark
18 109 0.05% 24 0.01% 79 0.00% -0 0.00% -0 -0.00% Ecuador
19 60 0.03% 48 0.03% 1648 0.01% 11 0.00% 11 0.00% Sweden
20 56 0.03% 31 0.02% 145894 0.49% -0 0.00% -0 -0.00% Poland
21 37 0.02% 14 0.01% 233 0.00% -0 0.00% -0 -0.00% Belgium
22 36 0.02% 24 0.01% 1254 0.00% -0 0.00% -0 -0.00% Australia
23 32 0.01% 28 0.02% 47822 0.16% -0 0.00% -0 -0.00% India
24 30 0.01% 28 0.02% 135 0.00% -0 0.00% -0 -0.00% Moldova
25 30 0.01% 29 0.02% 1127 0.00% -0 0.00% -0 -0.00% Singapore
26 28 0.01% 22 0.01% 32709 0.11% -0 0.00% -0 -0.00% Non-Profit Organization
27 26 0.01% 21 0.01% 9097 0.03% 54 0.00% 54 0.00% Italy
28 25 0.01% 19 0.01% 6951 0.02% -0 0.00% -0 -0.00% China
29 25 0.01% 24 0.01% 55737 0.19% -0 0.00% -0 -0.00% Romania
30 23 0.01% 21 0.01% 21038 0.07% -0 0.00% -0 -0.00% Norway


Generated by Webalizer Version 2.01