Usage Statistics for www.stv.cz

Summary Period: April 2019
Generated 01-May-2019 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 201315
Total Files 159096
Total Pages 113405
Total Visits 40426
Total kB Files 27850206
Total kB In 0
Total kB Out 3226294
Total Unique Sites 5236
Total Unique URLs 35257
Total Unique Referrers 2495
Total Unique User Agents 1490
. Avg Max
Hits per Hour 279 1642
Hits per Day 6710 13738
Files per Day 5303 11995
Pages per Day 3780 9866
Visits per Day 1347 1859
kB Files per Day 928340 1627973
kB In per Day 0 0
kB Out per Day 107543 232743
Hits by Response Code
Code 200 - OK 159096
Code 206 - Partial Content 259
Code 301 - Moved Permanently 899
Code 302 - Found 161
Code 304 - Not Modified 3315
Code 400 - Bad Request 56
Code 404 - Not Found 37529

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7790 3.87% 6251 3.93% 4225 3.73% 1613 3.99% 898 17.15% 1088002 3.91% 0 0.00% 111161 3.45%
2 7697 3.82% 6553 4.12% 4258 3.75% 1784 4.41% 964 18.41% 1136383 4.08% 0 0.00% 124560 3.86%
3 7459 3.71% 5687 3.57% 3804 3.35% 1784 4.41% 959 18.32% 1471765 5.28% 0 0.00% 119070 3.69%
4 12701 6.31% 11111 6.98% 9281 8.18% 1859 4.60% 939 17.93% 827889 2.97% 0 0.00% 181127 5.61%
5 10300 5.12% 8953 5.63% 6424 5.66% 1775 4.39% 895 17.09% 999804 3.59% 0 0.00% 159855 4.95%
6 11111 5.52% 9186 5.77% 7894 6.96% 1355 3.35% 801 15.30% 1128429 4.05% 0 0.00% 166749 5.17%
7 13738 6.82% 11995 7.54% 9866 8.70% 1513 3.74% 872 16.65% 901968 3.24% 0 0.00% 232743 7.21%
8 9729 4.83% 8708 5.47% 6782 5.98% 1528 3.78% 865 16.52% 1627973 5.85% 0 0.00% 152004 4.71%
9 9847 4.89% 8245 5.18% 6100 5.38% 1455 3.60% 844 16.12% 939010 3.37% 0 0.00% 155324 4.81%
10 8070 4.01% 6543 4.11% 4619 4.07% 1283 3.17% 801 15.30% 760216 2.73% 0 0.00% 141290 4.38%
11 4487 2.23% 3333 2.09% 2162 1.91% 1053 2.60% 694 13.25% 846241 3.04% 0 0.00% 75761 2.35%
12 5542 2.75% 4190 2.63% 3044 2.68% 1133 2.80% 688 13.14% 1184630 4.25% 0 0.00% 87666 2.72%
13 5225 2.60% 3653 2.30% 2657 2.34% 1203 2.98% 736 14.06% 1191904 4.28% 0 0.00% 85173 2.64%
14 6355 3.16% 5072 3.19% 3654 3.22% 1209 2.99% 748 14.29% 1003561 3.60% 0 0.00% 110699 3.43%
15 5015 2.49% 3152 1.98% 1980 1.75% 1124 2.78% 738 14.09% 966525 3.47% 0 0.00% 77233 2.39%
16 5111 2.54% 3533 2.22% 1944 1.71% 1243 3.07% 793 15.15% 579013 2.08% 0 0.00% 85852 2.66%
17 4179 2.08% 2846 1.79% 1826 1.61% 887 2.19% 502 9.59% 579444 2.08% 0 0.00% 66487 2.06%
18 4634 2.30% 3565 2.24% 2482 2.19% 1375 3.40% 785 14.99% 1368743 4.91% 0 0.00% 78488 2.43%
19 6445 3.20% 5039 3.17% 3712 3.27% 1389 3.44% 782 14.94% 656149 2.36% 0 0.00% 96279 2.98%
20 4382 2.18% 3029 1.90% 1959 1.73% 1429 3.53% 787 15.03% 770227 2.77% 0 0.00% 70429 2.18%
21 5472 2.72% 4386 2.76% 3196 2.82% 1433 3.54% 772 14.74% 558897 2.01% 0 0.00% 90473 2.80%
22 6663 3.31% 4153 2.61% 2963 2.61% 1319 3.26% 777 14.84% 830917 2.98% 0 0.00% 121647 3.77%
23 4011 1.99% 2495 1.57% 1431 1.26% 784 1.94% 337 6.44% 952362 3.42% 0 0.00% 59707 1.85%
24 3674 1.83% 2536 1.59% 1701 1.50% 771 1.91% 319 6.09% 999657 3.59% 0 0.00% 64389 2.00%
25 5234 2.60% 4272 2.69% 1981 1.75% 888 2.20% 360 6.88% 664669 2.39% 0 0.00% 76724 2.38%
26 4878 2.42% 3727 2.34% 2464 2.17% 959 2.37% 517 9.87% 1328087 4.77% 0 0.00% 80585 2.50%
27 5602 2.78% 4447 2.80% 3030 2.67% 1723 4.26% 808 15.43% 652920 2.34% 0 0.00% 91858 2.85%
28 5404 2.68% 4202 2.64% 2805 2.47% 1793 4.44% 837 15.99% 282259 1.01% 0 0.00% 89975 2.79%
29 5298 2.63% 3943 2.48% 2546 2.25% 1501 3.71% 663 12.66% 1090748 3.92% 0 0.00% 83689 2.59%
30 5262 2.61% 4291 2.70% 2615 2.31% 1430 3.54% 643 12.28% 461813 1.66% 0 0.00% 89297 2.77%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 212 6366 3.16% 154 4639 2.92% 113 3392 2.99% 28481 854415 3.07% 0 0 0.00% 3254 97610 3.03%
1 194 5834 2.90% 155 4652 2.92% 115 3465 3.06% 26201 786027 2.82% 0 0 0.00% 3309 99257 3.08%
2 233 7016 3.49% 192 5777 3.63% 154 4625 4.08% 12580 377401 1.36% 0 0 0.00% 3535 106040 3.29%
3 285 8566 4.26% 248 7461 4.69% 195 5864 5.17% 36441 1093244 3.93% 0 0 0.00% 4981 149417 4.63%
4 432 12979 6.45% 390 11717 7.36% 318 9552 8.42% 38155 1144658 4.11% 0 0 0.00% 6479 194357 6.02%
5 499 14983 7.44% 451 13535 8.51% 343 10308 9.09% 74255 2227647 8.00% 0 0 0.00% 8357 250703 7.77%
6 271 8157 4.05% 226 6784 4.26% 167 5010 4.42% 50215 1506457 5.41% 0 0 0.00% 4571 137131 4.25%
7 281 8458 4.20% 216 6501 4.09% 163 4907 4.33% 23933 717995 2.58% 0 0 0.00% 3798 113936 3.53%
8 285 8568 4.26% 224 6747 4.24% 161 4835 4.26% 46187 1385623 4.98% 0 0 0.00% 5060 151801 4.71%
9 297 8915 4.43% 235 7069 4.44% 169 5091 4.49% 59534 1786034 6.41% 0 0 0.00% 4164 124921 3.87%
10 284 8525 4.23% 218 6568 4.13% 134 4034 3.56% 25632 768970 2.76% 0 0 0.00% 4888 146629 4.54%
11 376 11300 5.61% 304 9142 5.75% 191 5754 5.07% 35767 1072997 3.85% 0 0 0.00% 6235 187051 5.80%
12 215 6460 3.21% 158 4761 2.99% 101 3033 2.67% 41665 1249957 4.49% 0 0 0.00% 3683 110477 3.42%
13 250 7521 3.74% 195 5859 3.68% 137 4135 3.65% 25335 760062 2.73% 0 0 0.00% 4029 120879 3.75%
14 217 6516 3.24% 162 4879 3.07% 103 3115 2.75% 56336 1690085 6.07% 0 0 0.00% 3948 118442 3.67%
15 277 8331 4.14% 225 6755 4.25% 160 4813 4.24% 42834 1285014 4.61% 0 0 0.00% 4250 127488 3.95%
16 223 6719 3.34% 168 5055 3.18% 115 3456 3.05% 43149 1294468 4.65% 0 0 0.00% 3875 116248 3.60%
17 236 7099 3.53% 178 5353 3.36% 119 3576 3.15% 41146 1234377 4.43% 0 0 0.00% 3608 108238 3.35%
18 281 8451 4.20% 212 6380 4.01% 139 4190 3.69% 41955 1258647 4.52% 0 0 0.00% 4133 123976 3.84%
19 286 8599 4.27% 213 6411 4.03% 153 4601 4.06% 27634 829006 2.98% 0 0 0.00% 4240 127189 3.94%
20 284 8549 4.25% 206 6182 3.89% 149 4470 3.94% 33304 999122 3.59% 0 0 0.00% 4400 132013 4.09%
21 251 7544 3.75% 172 5183 3.26% 110 3321 2.93% 50253 1507597 5.41% 0 0 0.00% 4075 122255 3.79%
22 270 8105 4.03% 192 5764 3.62% 121 3656 3.22% 36453 1093599 3.93% 0 0 0.00% 4561 136840 4.24%
23 258 7754 3.85% 197 5922 3.72% 140 4202 3.71% 30893 926802 3.33% 0 0 0.00% 4113 123396 3.82%

Top 30 of 35257 Total URLs
# Hits kB F kB In kB Out URL
1 3067 1.52% 9160 0.03% 0 0.00% 40387 1.25% /lt11_2/
2 2945 1.46% 4647 0.02% 0 0.00% 46897 1.45% /lt16_2/
3 2839 1.41% 4736 0.02% 0 0.00% 35613 1.10% /lt09_2/
4 2817 1.40% 729 0.00% 0 0.00% 45793 1.42% /
5 2625 1.30% 4546 0.02% 0 0.00% 41013 1.27% /lt15_2/
6 2298 1.14% 5306 0.02% 0 0.00% 30442 0.94% /lt10_2/
7 1873 0.93% 4295 0.02% 0 0.00% 26426 0.82% /lt13_2/
8 1768 0.88% 2471 0.01% 0 0.00% 31232 0.97% /lt06_2/fotky.php
9 1609 0.80% 3469 0.01% 0 0.00% 21053 0.65% /lt12_2/
10 1265 0.63% 1712 0.01% 0 0.00% 19660 0.61% /lt17_2/
11 693 0.34% 1179 0.00% 0 0.00% 10557 0.33% /lt14_2/
12 509 0.25% 30002 0.11% 0 0.00% 8393 0.26% /sp/source09/M39/gtk-html-2.16.2/GtkWidget.html
13 426 0.21% 751 0.00% 0 0.00% 6792 0.21% /pages/stvm.html
14 407 0.20% 685 0.00% 0 0.00% 6717 0.21% /pages/stvo.html
15 329 0.16% 4580 0.02% 0 0.00% 6980 0.22% /icp/source99/15/ICP99.PAS
16 315 0.16% 56 0.00% 0 0.00% 4948 0.15% /pages/slides/slideshow.php
17 282 0.14% 339675 1.22% 0 0.00% 4581 0.14% /sourkk10/translacie/anglicky
18 274 0.14% 7564 0.03% 0 0.00% 4338 0.13% /sp/source09/M39/gtk-html-2.16.2/GtkTreeView.html
19 266 0.13% 396 0.00% 0 0.00% 4420 0.14% /mcro.html
20 263 0.13% 79 0.00% 0 0.00% 4383 0.14% /mcrm.html
21 263 0.13% 14519 0.05% 0 0.00% 4250 0.13% /pdf/lekar148.pdf
22 263 0.13% 34 0.00% 0 0.00% 4341 0.13% /slides/slideshow.php
23 258 0.13% 790 0.00% 0 0.00% 4211 0.13% /pages/slides/slideshow.js
24 243 0.12% 6773 0.02% 0 0.00% 4103 0.13% /sp/source09/M39/gtk-html-2.16.2/GtkWindow.html
25 232 0.12% 4424 0.02% 0 0.00% 3774 0.12% /sp/source09/M39/gtk-html-2.16.2/GtkEntry.html
26 226 0.11% 507 0.00% 0 0.00% 6012 0.19% /lt11_2/./././
27 224 0.11% 4169 0.01% 0 0.00% 3568 0.11% /sp/source09/M39/gtk-html-2.16.2/GtkCList.html
28 206 0.10% 9281942 33.33% 0 0.00% 3809 0.12% /sourkk10/translacie/cesky
29 204 0.10% 2013 0.01% 0 0.00% 3274 0.10% /sp/source09/M39/gtk-html-2.16.2/gtk-Stock-Items.html
30 201 0.10% 2365 0.01% 0 0.00% 3253 0.10% /sp/source09/M39/gtk-html-2.16.2/GtkPrintSettings.html

Top 10 of 35257 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 206 0.10% 9281942 33.33% 0 0.00% 3809 0.12% /sourkk10/translacie/cesky
2 171 0.08% 3115508 11.19% 0 0.00% 2823 0.09% /sp/sourkk10/translacie/slovensky
3 125 0.06% 2297117 8.25% 0 0.00% 2079 0.06% /sourkk10/translacie/slovensky
4 66 0.03% 1948591 7.00% 0 0.00% 1077 0.03% /sp/sourkk10/translacie/velky.txt
5 27 0.01% 1193592 4.29% 0 0.00% 382 0.01% /sp/sourkk10/translacie/cesky
6 3 0.00% 916152 3.29% 0 0.00% 74 0.00% /sp/source13/mapy/tiles.zip
7 13 0.01% 874257 3.14% 0 0.00% 254 0.01% /sp/sourkk10/zavorky/Test_big_OK.txt
8 11 0.01% 663461 2.38% 0 0.00% 247 0.01% /sp/sourkk10/zavorky/Test_big_ERR.txt
9 164 0.08% 655680 2.35% 0 0.00% 2765 0.09% /sp/sourkk10/translacie/nemecky
10 63 0.03% 434511 1.56% 0 0.00% 984 0.03% /sp/sourkk10/translacie/francouzsky

Top 10 of 8333 Total Entry Pages
# Hits Visits URL
1 2817 1.40% 2241 5.77% /
2 2839 1.41% 1206 3.10% /lt09_2/
3 3067 1.52% 1136 2.92% /lt11_2/
4 2625 1.30% 967 2.49% /lt15_2/
5 2298 1.14% 917 2.36% /lt10_2/
6 2945 1.46% 754 1.94% /lt16_2/
7 1873 0.93% 748 1.93% /lt13_2/
8 1609 0.80% 715 1.84% /lt12_2/
9 1768 0.88% 332 0.85% /lt06_2/fotky.php
10 1265 0.63% 332 0.85% /lt17_2/

Top 10 of 6245 Total Exit Pages
# Hits Visits URL
1 2839 1.41% 771 3.28% /lt09_2/
2 3067 1.52% 706 3.00% /lt11_2/
3 2298 1.14% 556 2.36% /lt10_2/
4 2625 1.30% 494 2.10% /lt15_2/
5 2945 1.46% 484 2.06% /lt16_2/
6 1873 0.93% 445 1.89% /lt13_2/
7 1609 0.80% 407 1.73% /lt12_2/
8 2817 1.40% 347 1.48% /
9 1768 0.88% 252 1.07% /lt06_2/fotky.php
10 509 0.25% 226 0.96% /sp/source09/M39/gtk-html-2.16.2/GtkWidget.html

Top 30 of 5236 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3784 1.88% 1244 0.78% 493243 1.77% -0 0.00% 1550 0.05% 569 1.41% 216.244.66.241
2 3717 1.85% 3528 2.22% 401138 1.44% -0 0.00% -0 -0.00% 51 0.13% crawler.seokicks.de
3 3125 1.55% 0 0.00% 861 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-86-49-118-25.net.upcbroadband.cz
4 2834 1.41% 0 0.00% 781 0.00% -0 0.00% -0 -0.00% 0 0.00% ip-89-177-167-100.net.upcbroadband.cz
5 2710 1.35% 2309 1.45% 201183 0.72% -0 0.00% 846 0.03% 273 0.68% 178-154-244-24.spider.yandex.com
6 1627 0.81% 1586 1.00% 4785 0.02% -0 0.00% -0 -0.00% 10 0.02% static.245.61.46.78.clients.your-server.de
7 1556 0.77% 1548 0.97% 30664 0.11% -0 0.00% -0 -0.00% 2 0.00% pc249-9.opanet.cz
8 1481 0.74% 1385 0.87% 61586 0.22% -0 0.00% 629 0.02% 527 1.30% crawl24.bl.semrush.com
9 1422 0.71% 1373 0.86% 7455 0.03% -0 0.00% -0 -0.00% 7 0.02% static.213-239-216-194.clients.your-server.de
10 1396 0.69% 1311 0.82% 16872 0.06% -0 0.00% 1054 0.03% 503 1.24% crawl26.bl.semrush.com
11 1365 0.68% 0 0.00% 367 0.00% -0 0.00% 717 0.02% 459 1.14% 5-1-15-212.datagroup.ua
12 1313 0.65% 1234 0.78% 10276 0.04% -0 0.00% 639 0.02% 490 1.21% crawl2.bl.semrush.com
13 1312 0.65% 1202 0.76% 34748 0.12% -0 0.00% 918 0.03% 462 1.14% crawl18.bl.semrush.com
14 1301 0.65% 1215 0.76% 1599 0.01% -0 0.00% -0 -0.00% 6 0.01% static.38.186.76.144.clients.your-server.de
15 1298 0.64% 1206 0.76% 16529 0.06% -0 0.00% 600 0.02% 491 1.21% crawl20.bl.semrush.com
16 1297 0.64% 1218 0.77% 8336 0.03% -0 0.00% 856 0.03% 512 1.27% crawl19.bl.semrush.com
17 1292 0.64% 1189 0.75% 8907 0.03% -0 0.00% 665 0.02% 477 1.18% crawl5.bl.semrush.com
18 1285 0.64% 1209 0.76% 52749 0.19% -0 0.00% 833 0.03% 486 1.20% crawl9.bl.semrush.com
19 1283 0.64% 1182 0.74% 12606 0.05% -0 0.00% 816 0.03% 483 1.19% crawl6.bl.semrush.com
20 1282 0.64% 1201 0.75% 60018 0.22% -0 0.00% 878 0.03% 474 1.17% crawl7.bl.semrush.com
21 1280 0.64% 1175 0.74% 80802 0.29% -0 0.00% 592 0.02% 485 1.20% crawl1.bl.semrush.com
22 1275 0.63% 1180 0.74% 10817 0.04% -0 0.00% 565 0.02% 489 1.21% crawl4.bl.semrush.com
23 1241 0.62% 1145 0.72% 28658 0.10% -0 0.00% 581 0.02% 495 1.22% crawl10.bl.semrush.com
24 1239 0.62% 975 0.61% 17456 0.06% -0 0.00% 89 0.00% 217 0.54% crawl-66-249-66-196.googlebot.com
25 1217 0.60% 1210 0.76% 34070 0.12% -0 0.00% -0 -0.00% 6 0.01% static.171.176.76.144.clients.your-server.de
26 1212 0.60% 1109 0.70% 16024 0.06% -0 0.00% 721 0.02% 465 1.15% crawl3.bl.semrush.com
27 1197 0.59% 964 0.61% 69635 0.25% -0 0.00% 78 0.00% 227 0.56% crawl-66-249-66-198.googlebot.com
28 1178 0.59% 1086 0.68% 8543 0.03% -0 0.00% 875 0.03% 468 1.16% crawl8.bl.semrush.com
29 1137 0.56% 1037 0.65% 28176 0.10% -0 0.00% 825 0.03% 463 1.15% crawl21.bl.semrush.com
30 1129 0.56% 1060 0.67% 8991 0.03% -0 0.00% 925 0.03% 481 1.19% crawl13.bl.semrush.com

Top 10 of 5236 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.02% 36 0.02% 1604014 5.76% -0 0.00% -0 -0.00% 6 0.01% taaltik.xs4all.nl
2 30 0.01% 30 0.02% 970942 3.49% -0 0.00% -0 -0.00% 20 0.05% google-proxy-66-249-83-89.google.com
3 20 0.01% 20 0.01% 766424 2.75% -0 0.00% -0 -0.00% 14 0.03% google-proxy-66-249-83-91.google.com
4 26 0.01% 26 0.02% 754730 2.71% -0 0.00% -0 -0.00% 20 0.05% google-proxy-66-249-83-90.google.com
5 25 0.01% 25 0.02% 740608 2.66% -0 0.00% -0 -0.00% 16 0.04% google-proxy-66-102-6-225.google.com
6 18 0.01% 18 0.01% 633185 2.27% -0 0.00% -0 -0.00% 15 0.04% google-proxy-66-102-6-228.google.com
7 3784 1.88% 1244 0.78% 493243 1.77% -0 0.00% 1550 0.05% 569 1.41% 216.244.66.241
8 21 0.01% 21 0.01% 492414 1.77% -0 0.00% -0 -0.00% 13 0.03% google-proxy-66-102-6-254.google.com
9 16 0.01% 16 0.01% 415269 1.49% -0 0.00% -0 -0.00% 8 0.02% google-proxy-66-102-6-153.google.com
10 3717 1.85% 3528 2.22% 401138 1.44% -0 0.00% -0 -0.00% 51 0.13% crawler.seokicks.de

Top 30 of 2495 Total Referrers
# Hits Referrer
1 173728 86.30% - (Direct Request)
2 950 0.47% www.google.com/
3 172 0.09% www.google.cz/
4 146 0.07% blog.sina.com.cn/s/blog_12b93758e0102yh1q.html
5 122 0.06% blog.sina.com.cn/s/blog_12bbe8ccb0102ylor.html
6 71 0.04% www.google.com/
7 50 0.02% www.bing.com/
8 44 0.02% yandex.com/clck/jsredir
9 36 0.02% blog.sina.com.cn/s/blog_12bbe8ccb0102ylor.html
10 36 0.02% cialisenallemagne.aircus.com/
11 36 0.02% cytotecenfarmacia.80.pl/
12 36 0.02% tastylia.over-blog.com
13 32 0.02% blog.sina.com.cn/s/blog_12b93758e0102ygza.html
14 30 0.01% blog.sina.com.cn/s/blog_19b4879110102ymlq.html
15 30 0.01% omifinmx.xobor.de/t3f4-serophen-kaufen-clomifen-kaufen-zwillinge.html
16 30 0.01% www.keosite.eu/eflora/
17 30 0.01% www.sohu.com/a/308891229_100234975
18 28 0.01% slimex.max.st/
19 28 0.01% vtp.talentovani.cz/soutez-v-programovani
20 27 0.01% efloraorvaniqa.lt.pl/
21 27 0.01% finast.over-blog.com/dutas4
22 27 0.01% verkaufen.2y.net/slimex.htm
23 25 0.01% methocarbamol.aircus.com
24 24 0.01% clonazepam.aircus.com/
25 24 0.01% generikanuvaring.esite.pl/
26 24 0.01% himcolin.edj.pl/
27 24 0.01% melatonin.esite.pl/
28 24 0.01% melatonin3koop.aircus.com/
29 24 0.01% metformin.comunidades.net/contatos
30 24 0.01% nuvaring.edj.pl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dymaszova

Top 15 of 1490 Total User Agents
# Hits User Agent
1 48443 24.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 34048 16.91% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 33331 16.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 5329 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4457 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4170 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
7 4134 2.05% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 3784 1.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 3717 1.85% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 3427 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2295 1.14% Googlebot-Image/1.0
12 2292 1.14% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 1467 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 1404 0.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
15 1359 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Location for April 2019

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 88188 43.81% 80513 50.61% 15946457 57.26% 895 0.00% 40824 1.27% US Commercial
2 38370 19.06% 13190 8.29% 2288562 8.22% 771 0.00% 23293 0.72% Czech Republic
3 35458 17.61% 33935 21.33% 3591822 12.90% -0 0.00% 32 0.00% Germany
4 16899 8.39% 15560 9.78% 1524377 5.47% 145 0.00% 3064 0.09% Unresolved/Unknown
5 8485 4.21% 7623 4.79% 747572 2.68% 30 0.00% 577 0.02% Network
6 6277 3.12% 3430 2.16% 688154 2.47% 14 0.00% 1593 0.05% United States
7 1862 0.92% 473 0.30% 45887 0.16% -0 0.00% 717 0.02% Ukraine
8 1075 0.53% 1021 0.64% 72363 0.26% -0 0.00% -0 -0.00% Brazil
9 733 0.36% 582 0.37% 345098 1.24% -0 0.00% 35 0.00% Russian Federation
10 621 0.31% 618 0.39% 1624 0.01% -0 0.00% -0 -0.00% Non-Profit Organization
11 545 0.27% 415 0.26% 72773 0.26% -0 0.00% -0 -0.00% Italy
12 368 0.18% 56 0.04% 7159 0.03% -0 0.00% 24 0.00% China
13 301 0.15% 300 0.19% 818 0.00% -0 0.00% -0 -0.00% Tuvalu
14 261 0.13% 241 0.15% 198455 0.71% 42 0.00% 62 0.00% Slovak Republic
15 248 0.12% 248 0.16% 10 0.00% -0 0.00% 122 0.00% USSR (former)
16 210 0.10% 172 0.11% 1655460 5.94% 13 0.00% 13 0.00% Netherlands
17 204 0.10% 168 0.11% 46891 0.17% -0 0.00% -0 -0.00% Great Britain (UK)
18 202 0.10% 189 0.12% 78946 0.28% -0 0.00% -0 -0.00% Canada
19 162 0.08% 150 0.09% 1614 0.01% -0 0.00% -0 -0.00% Belgium
20 160 0.08% 20 0.01% 49 0.00% -0 0.00% -0 -0.00% Denmark
21 126 0.06% 89 0.06% 4620 0.02% 3 0.00% 3 0.00% Australia
22 101 0.05% 89 0.06% 340 0.00% -0 0.00% -0 -0.00% Norway
23 63 0.03% 56 0.04% 295 0.00% 14 0.00% 29 0.00% Austria
24 59 0.03% 32 0.02% 155427 0.56% 32 0.00% 32 0.00% Poland
25 57 0.03% 8 0.01% 9506 0.03% -0 0.00% -0 -0.00% France
26 46 0.02% 4 0.00% 47756 0.17% -0 0.00% -0 -0.00% Korea (South)
27 25 0.01% 22 0.01% 1794 0.01% -0 0.00% -0 -0.00% Hungary
28 16 0.01% 15 0.01% 317 0.00% -0 0.00% -0 -0.00% Libya
29 13 0.01% 11 0.01% 60855 0.22% -0 0.00% -0 -0.00% Argentina
30 13 0.01% 11 0.01% 3145 0.01% -0 0.00% -0 -0.00% Romania


Generated by Webalizer Version 2.01