Usage Statistics for www.stv.cz

Summary Period: January 2018
Generated 01-Feb-2018 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 153232
Total Files 118874
Total Pages 79267
Total Visits 32614
Total kB Files 21060054
Total kB In 0
Total kB Out 2477241
Total Unique Sites 10234
Total Unique URLs 35606
Total Unique Referrers 1957
Total Unique User Agents 2109
. Avg Max
Hits per Hour 205 4683
Hits per Day 4942 13432
Files per Day 3834 11995
Pages per Day 2557 10072
Visits per Day 1052 1337
kB Files per Day 679357 1106472
kB In per Day 0 0
kB Out per Day 79911 182981
Hits by Response Code
Code 200 - OK 118874
Code 206 - Partial Content 511
Code 301 - Moved Permanently 437
Code 302 - Found 338
Code 304 - Not Modified 10886
Code 400 - Bad Request 13
Code 404 - Not Found 22173

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3819 2.49% 3016 2.54% 1779 2.24% 1173 3.60% 748 7.31% 470900 2.24% 0 0.00% 61600 2.49%
2 3910 2.55% 3034 2.55% 1658 2.09% 1133 3.47% 796 7.78% 374341 1.78% 0 0.00% 63552 2.57%
3 5136 3.35% 4063 3.42% 1911 2.41% 1185 3.63% 796 7.78% 745879 3.54% 0 0.00% 84866 3.43%
4 4061 2.65% 2940 2.47% 1818 2.29% 1161 3.56% 788 7.70% 1037655 4.93% 0 0.00% 66312 2.68%
5 4090 2.67% 3220 2.71% 1953 2.46% 1260 3.86% 801 7.83% 715300 3.40% 0 0.00% 64620 2.61%
6 4135 2.70% 2989 2.51% 1916 2.42% 1173 3.60% 727 7.10% 690480 3.28% 0 0.00% 67595 2.73%
7 5444 3.55% 4231 3.56% 1778 2.24% 1123 3.44% 816 7.97% 679407 3.23% 0 0.00% 100726 4.07%
8 4220 2.75% 3266 2.75% 1825 2.30% 1183 3.63% 781 7.63% 571962 2.72% 0 0.00% 69036 2.79%
9 5974 3.90% 4819 4.05% 3434 4.33% 1123 3.44% 868 8.48% 640678 3.04% 0 0.00% 92629 3.74%
10 4498 2.94% 3507 2.95% 2125 2.68% 1308 4.01% 813 7.94% 773857 3.67% 0 0.00% 68162 2.75%
11 4524 2.95% 3567 3.00% 2299 2.90% 1255 3.85% 791 7.73% 980796 4.66% 0 0.00% 74504 3.01%
12 13432 8.77% 11995 10.09% 10072 12.71% 1204 3.69% 773 7.55% 632010 3.00% 0 0.00% 182981 7.39%
13 5098 3.33% 3711 3.12% 2217 2.80% 1285 3.94% 707 6.91% 520541 2.47% 0 0.00% 80831 3.26%
14 3179 2.07% 2384 2.01% 1726 2.18% 748 2.29% 681 6.65% 581860 2.76% 0 0.00% 52056 2.10%
15 3611 2.36% 2347 1.97% 1602 2.02% 716 2.20% 689 6.73% 723080 3.43% 0 0.00% 59673 2.41%
16 6142 4.01% 4869 4.10% 2973 3.75% 738 2.26% 684 6.68% 744955 3.54% 0 0.00% 99273 4.01%
17 3400 2.22% 2411 2.03% 1479 1.87% 719 2.20% 656 6.41% 620197 2.94% 0 0.00% 56807 2.29%
18 3841 2.51% 2528 2.13% 1822 2.30% 671 2.06% 648 6.33% 568883 2.70% 0 0.00% 64462 2.60%
19 4480 2.92% 3247 2.73% 1840 2.32% 738 2.26% 673 6.58% 452035 2.15% 0 0.00% 79561 3.21%
20 4739 3.09% 3402 2.86% 2345 2.96% 723 2.22% 709 6.93% 771154 3.66% 0 0.00% 82503 3.33%
21 5557 3.63% 4563 3.84% 3224 4.07% 793 2.43% 724 7.07% 830477 3.94% 0 0.00% 93821 3.79%
22 5457 3.56% 4368 3.67% 3314 4.18% 1207 3.70% 776 7.58% 632034 3.00% 0 0.00% 85326 3.44%
23 4418 2.88% 3356 2.82% 2366 2.98% 1134 3.48% 740 7.23% 996876 4.73% 0 0.00% 74257 3.00%
24 3085 2.01% 2096 1.76% 1923 2.43% 504 1.55% 443 4.33% 387105 1.84% 0 0.00% 45567 1.84%
25 4006 2.61% 2646 2.23% 1961 2.47% 986 3.02% 785 7.67% 598552 2.84% 0 0.00% 62883 2.54%
26 4379 2.86% 3397 2.86% 2463 3.11% 1022 3.13% 740 7.23% 1106472 5.25% 0 0.00% 72526 2.93%
27 4605 3.01% 3456 2.91% 2297 2.90% 1261 3.87% 722 7.05% 541297 2.57% 0 0.00% 70333 2.84%
28 6252 4.08% 5040 4.24% 3650 4.60% 1184 3.63% 777 7.59% 779020 3.70% 0 0.00% 103761 4.19%
29 5336 3.48% 4126 3.47% 2710 3.42% 1290 3.96% 773 7.55% 682279 3.24% 0 0.00% 89831 3.63%
30 7195 4.70% 6140 5.17% 3994 5.04% 1337 4.10% 958 9.36% 547162 2.60% 0 0.00% 122648 4.95%
31 5209 3.40% 4140 3.48% 2793 3.52% 1335 4.09% 796 7.78% 662813 3.15% 0 0.00% 84540 3.41%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4792 3.13% 110 3423 2.88% 76 2371 2.99% 14564 451497 2.14% 0 0 0.00% 2257 69975 2.82%
1 153 4749 3.10% 116 3596 3.03% 72 2248 2.84% 30555 947212 4.50% 0 0 0.00% 2352 72910 2.94%
2 150 4679 3.05% 116 3596 3.03% 81 2531 3.19% 21707 672921 3.20% 0 0 0.00% 2543 78827 3.18%
3 127 3957 2.58% 92 2867 2.41% 67 2088 2.63% 22512 697860 3.31% 0 0 0.00% 1820 56423 2.28%
4 140 4349 2.84% 103 3208 2.70% 83 2575 3.25% 13609 421864 2.00% 0 0 0.00% 2455 76098 3.07%
5 146 4548 2.97% 113 3506 2.95% 81 2515 3.17% 8661 268479 1.27% 0 0 0.00% 2288 70939 2.86%
6 154 4794 3.13% 120 3732 3.14% 87 2713 3.42% 19246 596633 2.83% 0 0 0.00% 2646 82035 3.31%
7 152 4722 3.08% 119 3704 3.12% 78 2420 3.05% 36143 1120443 5.32% 0 0 0.00% 2697 83596 3.37%
8 247 7659 5.00% 207 6434 5.41% 152 4730 5.97% 28964 897897 4.26% 0 0 0.00% 3687 114303 4.61%
9 258 8016 5.23% 205 6376 5.36% 154 4782 6.03% 29318 908865 4.32% 0 0 0.00% 4760 147561 5.96%
10 245 7598 4.96% 195 6062 5.10% 136 4217 5.32% 39089 1211773 5.75% 0 0 0.00% 3556 110230 4.45%
11 365 11341 7.40% 313 9705 8.16% 234 7274 9.18% 28454 882076 4.19% 0 0 0.00% 5320 164921 6.66%
12 291 9022 5.89% 231 7185 6.04% 167 5195 6.55% 24729 766584 3.64% 0 0 0.00% 4592 142344 5.75%
13 239 7423 4.84% 185 5746 4.83% 118 3665 4.62% 25622 794293 3.77% 0 0 0.00% 3820 118422 4.78%
14 239 7410 4.84% 184 5717 4.81% 124 3849 4.86% 33801 1047844 4.98% 0 0 0.00% 4188 129841 5.24%
15 202 6291 4.11% 150 4676 3.93% 101 3151 3.98% 36931 1144846 5.44% 0 0 0.00% 3116 96607 3.90%
16 230 7152 4.67% 179 5551 4.67% 119 3700 4.67% 26622 825269 3.92% 0 0 0.00% 4116 127596 5.15%
17 232 7208 4.70% 172 5353 4.50% 88 2737 3.45% 37959 1176726 5.59% 0 0 0.00% 3963 122839 4.96%
18 193 5996 3.91% 141 4384 3.69% 86 2683 3.38% 33562 1040409 4.94% 0 0 0.00% 3008 93252 3.76%
19 243 7562 4.94% 192 5958 5.01% 102 3177 4.01% 40727 1262532 5.99% 0 0 0.00% 4444 137758 5.56%
20 200 6219 4.06% 151 4681 3.94% 90 2796 3.53% 40288 1248918 5.93% 0 0 0.00% 2994 92814 3.75%
21 168 5222 3.41% 122 3784 3.18% 74 2297 2.90% 35871 1112011 5.28% 0 0 0.00% 2991 92707 3.74%
22 225 6996 4.57% 176 5476 4.61% 97 3023 3.81% 21764 674676 3.20% 0 0 0.00% 3368 104405 4.21%
23 178 5527 3.61% 134 4154 3.49% 81 2530 3.19% 28659 888425 4.22% 0 0 0.00% 2930 90840 3.67%

Top 30 of 35606 Total URLs
# Hits kB F kB In kB Out URL
1 7754 5.06% 4560 0.02% 0 0.00% 126318 5.10% /
2 1999 1.30% 3107 0.01% 0 0.00% 31928 1.29% /lt16_2/
3 1818 1.19% 6679 0.03% 0 0.00% 27349 1.10% /lt11_2/
4 1797 1.17% 3052 0.01% 0 0.00% 30159 1.22% /lt15_2/
5 1622 1.06% 2170 0.01% 0 0.00% 26264 1.06% /lt06_2/fotky.php
6 1226 0.80% 3158 0.01% 0 0.00% 18427 0.74% /lt10_2/
7 1214 0.79% 2148 0.01% 0 0.00% 17793 0.72% /lt09_2/
8 877 0.57% 1000682 4.75% 0 0.00% 14289 0.58% /sourkk11/mezery/9/slovnik.txt
9 862 0.56% 1947 0.01% 0 0.00% 13754 0.56% /lt13_2/
10 784 0.51% 1689 0.01% 0 0.00% 11532 0.47% /lt12_2/
11 597 0.39% 969 0.00% 0 0.00% 8914 0.36% /lt14_2/
12 538 0.35% 29955 0.14% 0 0.00% 8677 0.35% /pdf/lekar148.pdf
13 529 0.35% 2039 0.01% 0 0.00% 5904 0.24% /ok2010apl/aplsw.html
14 463 0.30% 569157 2.70% 0 0.00% 7578 0.31% /sourkk10/translacie/anglicky
15 407 0.27% 713 0.00% 0 0.00% 6781 0.27% /pages/stvm.html
16 402 0.26% 735 0.00% 0 0.00% 6614 0.27% /pages/stvo.html
17 376 0.25% 63 0.00% 0 0.00% 6150 0.25% /pages/slides/slideshow.php
18 249 0.16% 747 0.00% 0 0.00% 3963 0.16% /pages/slides/slideshow.js
19 203 0.13% 3660132 17.38% 0 0.00% 3673 0.15% /sp/sourkk10/translacie/slovensky
20 192 0.13% 25 0.00% 0 0.00% 3226 0.13% /slides/slideshow.php
21 185 0.12% 18 0.00% 0 0.00% 3145 0.13% /tabory/slides/slideshow.php
22 181 0.12% 2457 0.01% 0 0.00% 2099 0.08% /sp/source09/M39/gtk-html-2.16.2/GtkNotebook.html
23 171 0.11% 64 0.00% 0 0.00% 2700 0.11% /tabory/
24 170 0.11% 249 0.00% 0 0.00% 2853 0.12% /mcro.html
25 169 0.11% 48 0.00% 0 0.00% 2904 0.12% /mcrm.html
26 166 0.11% 5948674 28.25% 0 0.00% 2874 0.12% /sourkk10/translacie/cesky
27 157 0.10% 634533 3.01% 0 0.00% 2294 0.09% /sp/sourkk10/translacie/nemecky
28 149 0.10% 151776 0.72% 0 0.00% 2368 0.10% /sourkk12/encyklopedie/test1000hesel.txt
29 133 0.09% 33084 0.16% 0 0.00% 2058 0.08% /sp/ok2010apl/nuv/WP2007/1. èást/øešení_1/øešení II.doc
30 128 0.08% 264 0.00% 0 0.00% 2102 0.08% /tabory/stvto.html

Top 10 of 35606 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 166 0.11% 5948674 28.25% 0 0.00% 2874 0.12% /sourkk10/translacie/cesky
2 203 0.13% 3660132 17.38% 0 0.00% 3673 0.15% /sp/sourkk10/translacie/slovensky
3 30 0.02% 1432311 6.80% 0 0.00% 477 0.02% /sp/sourkk10/translacie/cesky
4 877 0.57% 1000682 4.75% 0 0.00% 14289 0.58% /sourkk11/mezery/9/slovnik.txt
5 45 0.03% 876085 4.16% 0 0.00% 843 0.03% /sourkk10/translacie/slovensky
6 23 0.02% 856737 4.07% 0 0.00% 437 0.02% /sp/sourkk10/zavorky/Test_big_OK.txt
7 21 0.01% 708914 3.37% 0 0.00% 328 0.01% /sp/sourkk10/zavorky/Test_big_ERR.txt
8 157 0.10% 634533 3.01% 0 0.00% 2294 0.09% /sp/sourkk10/translacie/nemecky
9 463 0.30% 569157 2.70% 0 0.00% 7578 0.31% /sourkk10/translacie/anglicky
10 100 0.07% 415914 1.97% 0 0.00% 1571 0.06% /sourkk12/encyklopedie/test9999hesel.txt

Top 10 of 8058 Total Entry Pages
# Hits Visits URL
1 7754 5.06% 2566 9.62% /
2 1797 1.17% 863 3.23% /lt15_2/
3 1818 1.19% 850 3.19% /lt11_2/
4 1226 0.80% 723 2.71% /lt10_2/
5 1214 0.79% 597 2.24% /lt09_2/
6 1999 1.30% 558 2.09% /lt16_2/
7 862 0.56% 546 2.05% /lt13_2/
8 784 0.51% 507 1.90% /lt12_2/
9 463 0.30% 436 1.63% /sourkk10/translacie/anglicky
10 529 0.35% 322 1.21% /ok2010apl/aplsw.html

Top 10 of 5713 Total Exit Pages
# Hits Visits URL
1 7754 5.06% 1098 7.71% /
2 1818 1.19% 510 3.58% /lt11_2/
3 1797 1.17% 454 3.19% /lt15_2/
4 1226 0.80% 378 2.66% /lt10_2/
5 1999 1.30% 320 2.25% /lt16_2/
6 1214 0.79% 310 2.18% /lt09_2/
7 862 0.56% 306 2.15% /lt13_2/
8 784 0.51% 258 1.81% /lt12_2/
9 529 0.35% 234 1.64% /ok2010apl/aplsw.html
10 1622 1.06% 141 0.99% /lt06_2/fotky.php

Top 30 of 10234 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4346 2.84% 4278 3.60% 9219 0.04% -0 0.00% -0 -0.00% 5 0.02% athena13.fit.vutbr.cz
2 3824 2.50% 2416 2.03% 704943 3.35% -0 0.00% 405 0.02% 292 0.90% 87-250-224-34.spider.yandex.com
3 3364 2.20% 1683 1.42% 49238 0.23% -0 0.00% 524 0.02% 477 1.46% b110084.yse.yahoo.net
4 1902 1.24% 1469 1.24% 4271 0.02% -0 0.00% 1452 0.06% 281 0.86% 216.244.66.194
5 1889 1.23% 1429 1.20% 4530 0.02% -0 0.00% 1368 0.06% 312 0.96% 216.244.66.246
6 1836 1.20% 892 0.75% 6160 0.03% -0 0.00% 240 0.01% 194 0.59% malta1854.startdedicated.de
7 1718 1.12% 1343 1.13% 39034 0.19% -0 0.00% 307 0.01% 336 1.03% b115407.yse.yahoo.net
8 1481 0.97% 1433 1.21% 4542 0.02% -0 0.00% -0 -0.00% 10 0.03% knot07.fit.vutbr.cz
9 1352 0.88% 662 0.56% 14822 0.07% -0 0.00% 128 0.01% 164 0.50% malta1844.startdedicated.de
10 1306 0.85% 1246 1.05% 29088 0.14% -0 0.00% -0 -0.00% 15 0.05% knot30.fit.vutbr.cz
11 1238 0.81% 1236 1.04% 12461 0.06% -0 0.00% -0 -0.00% 1 0.00% 176.212.broadband2.iol.cz
12 1084 0.71% 513 0.43% 28402 0.13% -0 0.00% 276 0.01% 166 0.51% malta2970.startdedicated.de
13 1003 0.65% 975 0.82% 15586 0.07% -0 0.00% -0 -0.00% 1 0.00% n2g1.007ac9.net
14 858 0.56% 781 0.66% 37722 0.18% -0 0.00% -0 -0.00% 7 0.02% 157.165.broadband9.iol.cz
15 800 0.52% 797 0.67% 728 0.00% -0 0.00% -0 -0.00% 3 0.01% ns548300.ip-158-69-254.net
16 667 0.44% 242 0.20% 18149 0.09% -0 0.00% -0 -0.00% 82 0.25% crawl-66-249-64-220.googlebot.com
17 660 0.43% 0 0.00% 177 0.00% -0 0.00% 286 0.01% 220 0.67% 46.164.131.86
18 659 0.43% 485 0.41% 119483 0.57% -0 0.00% 92 0.00% 210 0.64% 178-154-171-71.spider.yandex.com
19 622 0.41% 620 0.52% 2251 0.01% -0 0.00% -0 -0.00% 2 0.01% static.70.111.9.5.clients.your-server.de
20 619 0.40% 601 0.51% 20037 0.10% -0 0.00% -0 -0.00% 4 0.01% static.195.144.9.5.clients.your-server.de
21 605 0.39% 598 0.50% 690 0.00% -0 0.00% -0 -0.00% 3 0.01% wavesoftime.com
22 596 0.39% 594 0.50% 1374 0.01% -0 0.00% -0 -0.00% 2 0.01% ns507470.ip-167-114-1.net
23 587 0.38% 295 0.25% 545488 2.59% -0 0.00% 276 0.01% 155 0.48% 216.244.66.228
24 568 0.37% 519 0.44% 5645 0.03% -0 0.00% -0 -0.00% 4 0.01% static-84-242-110-139.net.upcbroadband.cz
25 559 0.36% 553 0.47% 4690 0.02% -0 0.00% -0 -0.00% 3 0.01% static.170.89.9.5.clients.your-server.de
26 532 0.35% 517 0.43% 686 0.00% -0 0.00% -0 -0.00% 2 0.01% 192.187.104.235
27 528 0.34% 52 0.04% 312 0.00% -0 0.00% -0 -0.00% 47 0.14% cst-prg-16-153.cust.vodafone.cz
28 519 0.34% 219 0.18% 54142 0.26% -0 0.00% -0 -0.00% 80 0.25% crawl-66-249-64-222.googlebot.com
29 519 0.34% 514 0.43% 1790 0.01% -0 0.00% -0 -0.00% 4 0.01% mj1.naefmarco.ch
30 510 0.33% 487 0.41% 8146 0.04% -0 0.00% 241 0.01% 4 0.01% 89-24-76-76.tmcz.cz

Top 10 of 10234 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3824 2.50% 2416 2.03% 704943 3.35% -0 0.00% 405 0.02% 292 0.90% 87-250-224-34.spider.yandex.com
2 587 0.38% 295 0.25% 545488 2.59% -0 0.00% 276 0.01% 155 0.48% 216.244.66.228
3 3 0.00% 2 0.00% 388682 1.85% -0 0.00% -0 -0.00% 0 0.00% baiduspider-123-125-71-84.crawl.baidu.com
4 13 0.01% 13 0.01% 242261 1.15% -0 0.00% -0 -0.00% 10 0.03% static.161.17.243.136.clients.your-server.de
5 16 0.01% 16 0.01% 224371 1.07% -0 0.00% -0 -0.00% 12 0.04% static.83.71.76.144.clients.your-server.de
6 12 0.01% 12 0.01% 217302 1.03% -0 0.00% -0 -0.00% 9 0.03% static.6.112.9.5.clients.your-server.de
7 2 0.00% 2 0.00% 205523 0.98% -0 0.00% -0 -0.00% 0 0.00% baiduspider-220-181-108-146.crawl.baidu.com
8 101 0.07% 101 0.08% 198305 0.94% -0 0.00% -0 -0.00% 2 0.01% dsystemip.vhoster.org
9 1 0.00% 1 0.00% 195585 0.93% -0 0.00% -0 -0.00% 0 0.00% baiduspider-220-181-108-114.crawl.baidu.com
10 262 0.17% 262 0.22% 192269 0.91% -0 0.00% -0 -0.00% 0 0.00% 178-137-162-110.broadband.kyivstar.net

Top 30 of 1957 Total Referrers
# Hits Referrer
1 124320 81.13% - (Direct Request)
2 1668 1.09% www.google.cz/
3 296 0.19% www.google.sk/
4 166 0.11% www.bing.com/
5 145 0.09% www.google.com/
6 78 0.05% www.google.cz/url
7 72 0.05% www.google.de/
8 68 0.04% android-app://com.google.android.googlequicksearchbox
9 38 0.02% search.seznam.cz/
10 38 0.02% www.google.co.uk/
11 30 0.02% www.google.co.in/
12 27 0.02% www.google.pl/
13 24 0.02% www.google.fr/
14 23 0.02% www.google.cz/
15 21 0.01% www.ddm-ph2.cz/tabory/6044-letni-tabor-technicky-1
16 20 0.01% www.zlutykvet.cz/odkazy_hry.html
17 20 0.01% yandex.ru/clck/jsredir
18 19 0.01% edekzgredek.bloog.pl/
19 18 0.01% allidondecomprar.logdown.com/
20 18 0.01% www.ddm-ph2.cz/tabory/6045-letni-tabor-technicky-2
21 17 0.01% www.google.com/
22 17 0.01% www.google.sk/
23 16 0.01% talentovani.cz/soutez-v-programovani
24 15 0.01% all4webs.com/garliccaps/lasuna.htm
25 15 0.01% loratadina.logdown.com/
26 15 0.01% mifepristonamisoprostol.soup.io/
27 15 0.01% rebetol.over-blog.com/
28 15 0.01% www.jefaismonsite.fr/simvastatin/
29 13 0.01% bitjournal.io
30 13 0.01% www.google.ch/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% anglia dorezes
2 1 10.00% dearest ivie: a novella set in the black dagger world (black dagger brotherhood)
3 1 10.00% fag germany (comfort) group mail
4 1 10.00% hudson manhattan rye whiskey mail
5 1 10.00% multan to lahore short kt rasta
6 1 10.00% stv.cz
7 1 10.00% suburban muscat oman cranky. mean. standoffish. sometimes funny. likes cars. dislikes criticism. swears a lot. owner of an undisclosed number of children spouses ...
8 1 10.00% tasmania distillery mail
9 1 10.00% vim masterclass mail

Top 15 of 2109 Total User Agents
# Hits User Agent
1 35310 23.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 12058 7.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8756 5.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 8580 5.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 7230 4.72% BUbiNG - Research at Brno University of Technology - KNOT group - http://knot.fit.vutbr.cz/crawling/ - Stop? http://law.di.un
6 5641 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 5549 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 5162 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4378 2.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 4272 2.79% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
11 3644 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 3054 1.99% Googlebot-Image/1.0
13 2939 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 2815 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 2562 1.67% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0

Usage by Location for January 2018

Top 30 of 130 Total Locations
# Hits Files kB F kB In kB Out Location
1 43238 28.22% 28799 24.23% 2496394 11.85% 783 0.00% 14554 0.59% Czech Republic
2 42998 28.06% 39584 33.30% 2748241 13.05% 972 0.00% 7526 0.30% Unresolved/Unknown
3 26203 17.10% 20341 17.11% 5863480 27.84% 669 0.00% 21890 0.88% US Commercial
4 12747 8.32% 9315 7.84% 1373850 6.52% 229 0.00% 10076 0.41% Network
5 11275 7.36% 8683 7.30% 3110957 14.77% 28 0.00% 795 0.03% Germany
6 6826 4.45% 5351 4.50% 1276046 6.06% 363 0.00% 3891 0.16% United States
7 2146 1.40% 2087 1.76% 130958 0.62% -0 0.00% -0 -0.00% Switzerland
8 977 0.64% 879 0.74% 121835 0.58% 77 0.00% 231 0.01% Russian Federation
9 592 0.39% 427 0.36% 124928 0.59% 61 0.00% 122 0.00% Italy
10 559 0.36% 280 0.24% 90733 0.43% 118 0.00% 236 0.01% Brazil
11 549 0.36% 452 0.38% 1809728 8.59% 168 0.00% 236 0.01% Slovak Republic
12 454 0.30% 243 0.20% 340 0.00% 38 0.00% 97 0.00% India
13 362 0.24% 339 0.29% 669602 3.18% -0 0.00% 13 0.00% Non-Profit Organization
14 318 0.21% 303 0.25% 6343 0.03% 5 0.00% 11 0.00% Belgium
15 288 0.19% 175 0.15% 150189 0.71% 51 0.00% 70 0.00% Poland
16 265 0.17% 183 0.15% 66498 0.32% 32 0.00% 121 0.00% Canada
17 242 0.16% 180 0.15% 51893 0.25% 80 0.00% 169 0.01% Netherlands
18 221 0.14% 146 0.12% 23734 0.11% 65 0.00% 1885 0.08% Australia
19 190 0.12% 92 0.08% 113414 0.54% -0 0.00% 20 0.00% France
20 163 0.11% 83 0.07% 19594 0.09% -0 0.00% -0 -0.00% Romania
21 154 0.10% 79 0.07% 3339 0.02% 27 0.00% 54 0.00% Turkey
22 142 0.09% 77 0.06% 52943 0.25% 69 0.00% 139 0.01% Japan
23 134 0.09% 68 0.06% 1993 0.01% 7 0.00% 15 0.00% Argentina
24 126 0.08% 72 0.06% 3628 0.02% 2 0.00% 2 0.00% Indonesia
25 106 0.07% 52 0.04% 60 0.00% 23 0.00% 92 0.00% Malaysia
26 93 0.06% 64 0.05% 3201 0.02% 11 0.00% 22 0.00% Spain
27 93 0.06% 81 0.07% 8182 0.04% -0 0.00% -0 -0.00% Luxembourg
28 91 0.06% 74 0.06% 18796 0.09% 38 0.00% 38 0.00% China
29 83 0.05% 43 0.04% 166 0.00% 25 0.00% 50 0.00% Portugal
30 80 0.05% 43 0.04% 87432 0.42% -0 0.00% -0 -0.00% Hungary


Generated by Webalizer Version 2.01